2023-24 Baseball Statistics - Evansville Otters
Games
96
RUNS
466
BATTING AVERAGE
96
ON BASE PERCENTAGE
466
SLUGGING PERCENTAGE
96
HOME RUNS
466
GAMES | RUNS | BATTING AVG. | ON BASE PERCENTAGE | SLUGGING PERCENTAGE | HOME RUNS |
---|---|---|---|---|---|
96 | 466 | 96 | .466 | .96 | 466 |
Hitting
K | SB | CS | DATE | OPPONENT | SCORE | AB | R | H | 2B | 3B | HR | RBI | BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | May #6 | Black Sox | - | - | - | - | - | - | - | - | |
.20 | 42 | 0 | May 9 | at Windy City ThunderBolts | L, 6-5 | 0 | 0 | 0 | 8 | 1 | 0 | 2 | 10 |
.78 | 38 | 0 | May 10 | at Joliet Slammers | L, 10-3 | 2 | 0 | 0 | 12 | 3 | 0 | 7 | 9 |
1.00 | 39 | 0 | May 11 | at Joliet Slammers | L, 3-2 | 0 | 0 | 0 | 10 | 2 | 0 | 8 | 8 |
.80 | 47 | 0 | May 12 | at Joliet Slammers | W, 12-5 | 3 | 1 | 0 | 24 | 5 | 1 | 8 | 10 |
Extended Hitting
GO/FO | PA | DATE | OPPONENT | SCORE | HBP | SF | SH | TB | XBH | HDP | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | May #6 | Black Sox | - | - | - | - | - | - | - | - | |
.20 | 42 | May 9 | at Windy City ThunderBolts | L, 6-5 | 0 | 0 | 0 | 8 | 1 | 0 | 2 | 10 |
.78 | 38 | May 10 | at Joliet Slammers | L, 10-3 | 2 | 0 | 0 | 12 | 3 | 0 | 7 | 9 |
1.00 | 39 | May 11 | at Joliet Slammers | L, 3-2 | 0 | 0 | 0 | 10 | 2 | 0 | 8 | 8 |
.80 | 47 | May 12 | at Joliet Slammers | W, 12-5 | 3 | 1 | 0 | 24 | 5 | 1 | 8 | 10 |
Pitching
WHIPPBB | K | HR | DATE | OPPONENT | SCORE | W | L | SV | IP | H | R | ER | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | May #6 | Black Sox | - | - | - | - | - | - | - | - | |
.20 | 42 | 0 | May 9 | at Windy City ThunderBolts | L, 6-5 | 0 | 0 | 0 | 8 | 1 | 0 | 2 | 10 |
.78 | 38 | 0 | May 10 | at Joliet Slammers | L, 10-3 | 2 | 0 | 0 | 12 | 3 | 0 | 7 | 9 |
1.00 | 39 | 0 | May 11 | at Joliet Slammers | L, 3-2 | 0 | 0 | 0 | 10 | 2 | 0 | 8 | 8 |
.80 | 47 | 0 | May 12 | at Joliet Slammers | W, 12-5 | 3 | 1 | 0 | 24 | 5 | 1 | 8 | 10 |
Fielding
RCS% | PB | CI | DATE | OPPONENT | SCORE | TC | PO | A | E | FPCT | DP | SBA | RCS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | May #6 | Black Sox | - | - | - | - | - | - | - | - | |
.20 | 42 | 0 | May 9 | at Windy City ThunderBolts | L, 6-5 | 0 | 0 | 0 | 8 | 1 | 0 | 2 | 10 |
.78 | 38 | 0 | May 10 | at Joliet Slammers | L, 10-3 | 2 | 0 | 0 | 12 | 3 | 0 | 7 | 9 |
1.00 | 39 | 0 | May 11 | at Joliet Slammers | L, 3-2 | 0 | 0 | 0 | 10 | 2 | 0 | 8 | 8 |
.80 | 47 | 0 | May 12 | at Joliet Slammers | W, 12-5 | 3 | 1 | 0 | 24 | 5 | 1 | 8 | 10 |