2023 Season Stats

2022-23 Baseball Statistics - Evansville Otters

Games

96

RUNS

466

BATTING AVERAGE

.249

ON BASE PERCENTAGE

.337

SLUGGING PERCENTAGE

.374

HOME RUNS

72

Hitting

B SB CS AVG OBP SLG GP AB R H 2B 3B HR RBI BB K
142 28 .249 .337 .374 - Total 96 3141 466 782 154 12 72 431 360 798
- - - - - - Exhibition - - - - - - - - - -
68 18 .246 .345 .373 - Home 46 1457 237 358 70 4 36 212 192 390
74 10 .252 .329 .375 - Away 50 1684 229 424 84 8 36 219 168 408
- - - - - - Neutral - - - - - - - - - -
75 15 .293 .392 .457 - Wins 41 1360 320 398 81 5 44 293 199 298
67 13 .216 .292 .312 - Losses 55 1781 146 384 73 7 28 138 161 500
21 2 .317 .355 - - May 19 642 82 148 29 3 15 73 70 183
31 4 .353 .398 - - June 26 865 140 233 52 1 19 131 90 184
44 6 .314 .364 - - July 23 749 97 174 34 4 19 89 77 195
46 16 .256 .374 - - August 28 885 147 227 39 4 19 138 123 236

Extended Hitting

PA GP HBP SF SH TB XBH HDP GO FO GO/FO
Total 142 96 3141 466 782 154 12 72 431 360 798
Exhibition - - - - - - - - - - -
Home 68 46 1457 237 358 70 4 36 212 192 390
Away 74 50 1684 229 424 84 8 36 219 168 408
Neutral - - - - - - - - - - -
Wins 75 41 1360 320 398 81 5 44 293 199 298
Losses 67 55 1781 146 384 73 7 28 138 161 500
May 21 19 642 82 148 29 3 15 73 70 183
June 31 26 865 140 233 52 1 19 131 90 184
July 44 23 749 97 174 34 4 19 89 77 195
August 46 28 885 147 227 39 4 19 138 123 236

Pitching

WHIP GP IP H R ER BB K K/9 HR ERA
Total 142 96 3141 466 782 154 12 72 431 360 798
Exhibition - - - - - - - - - - -
Home 68 46 1457 237 358 70 4 36 212 192 390
Away 74 50 1684 229 424 84 8 36 219 168 408
Neutral - - - - - - - - - - -
Wins 75 41 1360 320 398 81 5 44 293 199 298
Losses 67 55 1781 146 384 73 7 28 138 161 500
May 21 19 642 82 148 29 3 15 73 70 183
June 31 26 865 140 233 52 1 19 131 90 184
July 44 23 749 97 174 34 4 19 89 77 195
August 46 28 885 147 227 39 4 19 138 123 236

Fielding

GP TC PO A E FPCT DP SBA RCS RCS%
Total 96 3141 466 782 154 12 72 431 360 798
Exhibition - - - - - - - - - -
Home 46 1457 237 358 70 4 36 212 192 390
Away 50 1684 229 424 84 8 36 219 168 408
Neutral - - - - - - - - - -
Wins 41 1360 320 398 81 5 44 293 199 298
Losses 55 1781 146 384 73 7 28 138 161 500
May 19 642 82 148 29 3 15 73 70 183
June 26 865 140 233 52 1 19 131 90 184
July 23 749 97 174 34 4 19 89 77 195
August 28 885 147 227 39 4 19 138 123 236
Share by: