2023-24 Baseball Statistics - Evansville Otters
Games
96
RUNS
466
BATTING AVERAGE
96
ON BASE PERCENTAGE
466
SLUGGING PERCENTAGE
96
HOME RUNS
466
GAMES | RUNS | BATTING AVG. | ON BASE PERCENTAGE | SLUGGING PERCENTAGE | HOME RUNS |
---|---|---|---|---|---|
96 | 466 | 96 | .466 | .96 | 466 |
Hitting
RBI | BB | K | SB | CS | AVG | OBP | SLG | # | Name | YR | POS | G | AB | R | H | 2B | 3B | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | - | - | 0.13 | 0.2 | 0.174 | 0 | Troy Hamilton | pro-1 | INF | 8 | 23 | 3 | 3 | 1 | - | - |
14 | 19 | 30 | 19 | 3 | 0.245 | 0.33 | 0.281 | 1 | Delvin Zinn | Exp-2 | INF | 55 | 196 | 31 | 48 | 4 | - | 1 |
36 | 19 | 54 | 17 | 2 | 0.255 | 0.312 | 0.394 | 2 | Mason White | Pro-1 | OF | 63 | 231 | 29 | 59 | 15 | 1 | 5 |
0 | - | - | - | - | - | - | - | 3 | Terance Marin | Veteran | RHP | 7 | 0 | 0 | 0 | - | - | - |
13 | 23 | 59 | 2 | - | 0.19 | 0.353 | 0.339 | 5 | Justin Felix | Exp-1 | C | 40 | 121 | 22 | 23 | 3 | - | 5 |
47 | 33 | 85 | 12 | 3 | 0.259 | 0.342 | 0.456 | 6 | Randy Bednar | Pro-2 | OF | 86 | 320 | 60 | 83 | 18 | 3 | 13 |
39 | 17 | 55 | 2 | - | 0.265 | 0.359 | 0.576 | 7 | Dakota Phillips | Exp-2 | INF | 36 | 132 | 23 | 35 | 5 | - | 12 |
27 | 6 | 36 | 1 | - | 0.242 | 0.264 | 0.36 | 8 | Logan Brown | Exp-2 | C | 51 | 186 | 16 | 45 | 13 | - | 3 |
0 | - | - | - | - | - | - | - | 9 | Chip Korbacher | Pro-1 | RHP | 20 | 0 | 0 | 0 | - | - | - |
21 | 21 | 47 | 11 | 2 | 0.281 | 0.373 | 0.356 | 10 | Gio DiGiacomo | Pro-1 | OF | 49 | 160 | 30 | 45 | 10 | 1 | - |
42 | 28 | 50 | 10 | 2 | 0.283 | 0.369 | 0.489 | 11 | Pavin Parks | Exp-2 | UTL | 54 | 184 | 33 | 52 | 11 | - | 9 |
2 | 3 | 4 | 3 | 2 | 0.194 | 0.265 | 0.226 | 12 | Amani Larry | Pro-1 | INF | 13 | 31 | 2 | 6 | 1 | - | - |
0 | - | - | - | - | - | - | - | 13 | Parker Brahms | Exp-1 | RHP | 18 | 0 | 0 | 0 | - | - | - |
0 | - | - | - | - | - | - | - | 17 | Michael McAvene | Exp-2 | RHP | 32 | 0 | 0 | 0 | - | - | - |
0 | - | - | - | - | - | - | - | 18 | Jon Beymer | Pro-2 | RHP | 38 | 0 | 0 | 0 | - | - | - |
4 | 5 | 15 | 1 | - | 0.167 | 0.355 | 0.208 | 19 | Clayton Keyes | Pro-1 | OF | 10 | 24 | 4 | 4 | 1 | - | - |
0 | - | - | - | - | - | - | - | 19 | Pat Miner | Pro-1 | RHP | 13 | 0 | 0 | 0 | - | - | - |
15 | 21 | 35 | 21 | 8 | 0.302 | 0.405 | 0.432 | 23 | Gary Mattis | Exp-1 | INF | 43 | 162 | 36 | 49 | 9 | 3 | 2 |
0 | - | - | - | - | - | - | - | 24 | Zach Smith | Exp-1 | RHP | 20 | 0 | 0 | 0 | - | - | - |
0 | - | - | - | - | - | - | - | 27 | Casey Delgado | Veteran | RHP | 10 | 0 | 0 | 0 | - | - | - |
5 | 7 | 21 | 3 | 2 | 0.25 | 0.338 | 0.324 | 28 | JJ Cruz | Pro-1 | INF | 22 | 68 | 6 | 17 | 2 | - | 1 |
0 | - | - | - | - | - | - | - | 29 | Jacob Meyer | Pro-1 | RHP | 16 | 0 | 0 | 0 | - | - | - |
0 | - | - | - | - | - | - | - | 31 | Alex Valdez | Pro-1 | RHP | 12 | 0 | 0 | 0 | - | - | - |
0 | - | - | - | - | - | - | - | 33 | Braden Scott | Exp-1 | LHP | 20 | 0 | 0 | 0 | - | - | - |
49 | 67 | 58 | 15 | - | 0.309 | 0.426 | 0.429 | 34 | David Mendham | Pro-1 | UTL | 94 | 333 | 46 | 103 | 21 | 2 | 5 |
0 | - | - | - | - | - | - | - | 35 | Johan Castillo | Pro-1 | LHP | 6 | 0 | 0 | 0 | - | - | - |
0 | - | - | - | - | - | - | - | 36 | Tyler Ras | Pro-1 | RHP | 8 | 0 | 0 | 0 | - | - | - |
0 | - | - | - | - | - | - | - | 46 | Grif Hughes | Pro-1 | LHP | 36 | 0 | 0 | 0 | - | - | - |
0 | - | - | - | - | - | - | - | 50 | Ryan Wiltse | Pro-1 | RHP | 21 | 0 | 0 | 0 | - | - | - |
Extended Hitting
GO | FO | GO/FO | PA | # | NAME | YR | POS | G | HBP | SF | SH | TB | XBH | HDP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
99 | 73 | 1.36 | 409 | 34 | David Mendham | Pro-1 | UTL | 94 | 4 | 4 | 1 | 143 | 28 | 10 |
52 | 95 | 0.55 | 363 | 6 | Randy Bednar | Pro-2 | OF | 86 | 8 | 2 | - | 146 | 34 | 7 |
59 | 60 | 0.98 | 254 | 2 | Mason White | Pro-1 | OF | 63 | 1 | 2 | 1 | 91 | 21 | 7 |
60 | 59 | 1.02 | 226 | 1 | Delvin Zinn | Exp-2 | INF | 55 | 7 | 2 | 2 | 55 | 5 | 4 |
27 | 61 | 0.44 | 222 | 11 | Pavin Parks | Exp-2 | UTL | 54 | 2 | 8 | - | 90 | 20 | 4 |
74 | 31 | 2.39 | 196 | 8 | Logan Brown | Exp-2 | C | 51 | - | 1 | 3 | 67 | 16 | 7 |
38 | 39 | 0.97 | 191 | 23 | Gary Mattis | Exp-1 | INF | 43 | 7 | - | 1 | 70 | 14 | 5 |
30 | 39 | 0.77 | 186 | 10 | Gio DiGiacomo | Pro-1 | OF | 49 | 3 | 1 | 1 | 57 | 11 | 1 |
43 | 41 | 1.05 | 176 | 88 | Jomar Reyes | Exp-2 | IF | 42 | 8 | 2 | - | 48 | 8 | 4 |
12 | 28 | 0.43 | 155 | 5 | Justin Felix | Exp-1 | C | 40 | 8 | 1 | 2 | 41 | 8 | - |
22 | 21 | 1.05 | 153 | 7 | Dakota Phillips | Exp-2 | INF | 36 | 3 | 1 | - | 76 | 17 | 5 |
30 | 31 | 0.97 | 115 | 82 | Jake Green | Pro-1 | C | 31 | 6 | - | 1 | 28 | 3 | 1 |
31 | 18 | 1.72 | 105 | 77 | Anthony Calarco | Pro-1 | INF | 25 | 2 | 1 | - | 36 | 8 | 4 |
31 | 21 | 1.48 | 101 | 81 | Riley Delgado | Exp-2 | INF | 22 | 3 | - | - | 27 | 2 | - |
22 | 14 | 1.57 | 92 | 93 | Blake Mozley | Pro-1 | UTL | 23 | - | 1 | 1 | 24 | 5 | 1 |
20 | 28 | 0.71 | 87 | 80 | Alec Olund | Exp-2 | OF | 23 | - | 3 | - | 20 | 3 | 2 |
17 | 18 | 0.94 | 85 | 84 | Mike Peabody | Pro-2 | OF | 20 | 3 | 1 | 1 | 25 | 7 | 1 |
17 | 15 | 1.13 | 79 | 28 | JJ Cruz | Pro-1 | INF | 22 | 2 | - | 2 | 22 | 3 | 2 |
14 | 24 | 0.58 | 73 | 98 | Austin Bost | Pro-1 | UTL | 18 | 1 | - | - | 21 | 7 | 1 |
7 | 6 | 1.17 | 51 | 91 | Patrick Lee | Pro-1 | OF | 11 | - | - | - | 31 | 8 | - |
4 | 7 | 0.57 | 40 | 98 | Alex Adams | Pro-1 | INF | 13 | 1 | - | - | 11 | 2 | - |
14 | 7 | 2 | 36 | 97 | Nick Gonzalez | Pro-1 | UTL | 10 | - | 1 | 1 | 3 | 0 | 3 |
8 | 14 | 0.57 | 35 | 12 | Amani Larry | Pro-1 | INF | 13 | - | - | 1 | 7 | 1 | - |
1 | 1 | 1 | 31 | 99 | Mason House | Exp-1 | OF | 7 | - | 1 | - | 8 | 2 | - |
1 | 3 | 0.33 | 31 | 19 | Clayton Keyes | Pro-1 | OF | 10 | 2 | - | - | 5 | 1 | - |
3 | 5 | 0.6 | 31 | 92 | Donivan Williams | Pro-1 | OF | 8 | 1 | - | - | 14 | 3 | 1 |
5 | 8 | 0.63 | 28 | 93 | Bryan Rosario | Pro-2 | OF | 9 | - | - | - | 2 | 0 | 1 |
6 | 11 | 0.55 | 25 | 0 | Troy Hamilton | pro-1 | INF | 8 | - | - | - | 4 | 1 | - |
1 | 7 | 0.14 | 19 | 94 | Joe Burke | Pro-1 | 1B | 5 | - | - | - | 1 | 0 | - |
Pitching
H | R | ER | BB | K | K/9 | HR | ERA | WHIP | # | NAME | YR | POS | APP | GS | W | L | SV | CG | IP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
121 | 72 | 56 | 43 | 128 | 9.52 | 11 | 4.17 | 1.36 | 33 | Braden Scott | Exp-1 | LHP | 20 | 20 | 5 | 10 | 0 | 2 | 121 |
115 | 66 | 48 | 50 | 125 | 9.93 | 10 | 3.81 | 1.46 | 24 | Zach Smith | Exp-1 | RHP | 20 | 20 | 7 | 8 | 0 | 1 | 113.1 |
93 | 54 | 47 | 39 | 71 | 6.75 | 5 | 4.47 | 1.39 | 13 | Parker Brahms | Exp-1 | RHP | 18 | 17 | 6 | 6 | 0 | - | 94.2 |
50 | 33 | 24 | 29 | 67 | 10.7 | 7 | 3.83 | 1.4 | 18 | Jon Beymer | Pro-2 | RHP | 38 | 1 | 4 | 2 | 1 | - | 56.1 |
53 | 34 | 31 | 22 | 45 | 9 | 8 | 6.2 | 1.67 | 82 | Tristan Harvin | Pro-1 | RHP | 13 | 7 | 2 | 4 | 0 | - | 45 |
33 | 18 | 15 | 17 | 61 | 12.48 | 2 | 3.07 | 1.14 | 46 | Grif Hughes | Pro-1 | LHP | 36 | 0 | 1 | 1 | 1 | - | 44 |
36 | 13 | 13 | 14 | 35 | 7.75 | 3 | 2.88 | 1.23 | 27 | Casey Delgado | Veteran | RHP | 10 | 10 | 2 | 2 | 0 | - | 40.2 |
39 | 26 | 20 | 15 | 34 | 7.65 | 6 | 4.5 | 1.35 | 50 | Ryan Wiltse | Pro-1 | RHP | 21 | 1 | 2 | 2 | 0 | - | 40 |
23 | 18 | 16 | 28 | 38 | 9.08 | 2 | 3.82 | 1.35 | 9 | Chip Korbacher | Pro-1 | RHP | 20 | 4 | 1 | 1 | 0 | - | 37.2 |
32 | 19 | 11 | 15 | 38 | 10.36 | 2 | 3 | 1.42 | 17 | Michael McAvene | Exp-2 | RHP | 32 | 0 | 1 | 7 | 8 | - | 33 |
44 | 43 | 24 | 13 | 14 | 4.61 | 3 | 7.9 | 2.09 | 3 | Terance Marin | Veteran | RHP | 7 | 7 | 0 | 7 | 0 | - | 27.1 |
18 | 8 | 6 | 16 | 26 | 8.89 | 2 | 2.05 | 1.29 | 29 | Jacob Meyer | Pro-1 | RHP | 16 | 0 | 0 | 0 | 0 | - | 26.1 |
32 | 17 | 17 | 9 | 15 | 5.63 | 2 | 6.38 | 1.71 | 35 | Johan Castillo | Pro-1 | LHP | 6 | 5 | 1 | 2 | 0 | - | 24 |
26 | 22 | 19 | 4 | 19 | 8.69 | 7 | 8.69 | 1.53 | 19 | Pat Miner | Pro-1 | RHP | 13 | 1 | 1 | 0 | 0 | - | 19.2 |
26 | 16 | 15 | 7 | 20 | 9.15 | 3 | 6.86 | 1.68 | 36 | Tyler Ras | Pro-1 | RHP | 8 | 3 | 1 | 0 | 0 | - | 19.2 |
12 | 12 | 9 | 14 | 15 | 8.1 | 1 | 4.86 | 1.56 | 97 | Tyler Driver | Pro-1 | RHP | 12 | 0 | 1 | 0 | 0 | - | 16.2 |
12 | 6 | 4 | 2 | 18 | 11.3 | - | 2.51 | 0.98 | 11 | Pavin Parks | Exp-2 | UTL | 14 | 0 | 2 | 1 | 7 | - | 14.1 |
9 | 2 | 2 | 5 | 17 | 10.67 | - | 1.26 | 0.98 | 31 | Alex Valdez | Pro-1 | RHP | 12 | 0 | 2 | 0 | 0 | - | 14.1 |
15 | 14 | 12 | 6 | 10 | 7.11 | 1 | 8.53 | 1.66 | 29 | Leoni De La Cruz | Exp-1 | LHP | 14 | 0 | 0 | 2 | 0 | - | 12.2 |
10 | 7 | 7 | 7 | 11 | 10.24 | 2 | 6.52 | 1.76 | 91 | James Krick | Pro-2 | RHP | 8 | 0 | 1 | 0 | 0 | - | 9.2 |
9 | 6 | 6 | 6 | 9 | 12.15 | 1 | 8.1 | 2.25 | 91 | Shane Harris | Pro-1 | RHP | 5 | 0 | 0 | 0 | 0 | - | 6.2 |
Fielding
DP | SBA | RCS | RCS% | PB | CI | # | NAME | YR | POS | G | C | TC | PO | A | E | FPCT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | 34 | David Mendham | Pro-1 | UTL | 94 | 423 | 347 | 65 | 11 | 0.974 | 27 | |
68 | 13 | 0.16 | 20 | 1 | 5 | Justin Felix | Exp-1 | C | 40 | 356 | 332 | 21 | 3 | 0.992 | - | |
28 | 10 | 0.263 | 1 | - | 8 | Logan Brown | Exp-2 | C | 51 | 343 | 316 | 23 | 4 | 0.988 | 5 | |
39 | 20 | 0.339 | 6 | - | 82 | Jake Green | Pro-1 | C | 31 | 284 | 257 | 26 | 1 | 0.996 | - | |
8 | 1 | 0.111 | - | - | 7 | Dakota Phillips | Exp-2 | INF | 36 | 215 | 198 | 13 | 4 | 0.981 | 12 | |
- | - | - | - | - | 6 | Randy Bednar | Pro-2 | OF | 86 | 159 | 151 | 2 | 6 | 0.962 | - | |
- | - | - | - | - | 2 | Mason White | Pro-1 | OF | 63 | 98 | 94 | 2 | 2 | 0.98 | - | |
s | - | - | - | - | 10 | Gio DiGiacomo | Pro-1 | OF | 49 | 93 | 88 | 3 | 2 | 0.978 | - | |
- | - | - | - | - | 23 | Gary Mattis | Exp-1 | INF | 43 | 111 | 85 | 25 | 1 | 0.991 | 4 | |
- | - | - | - | - | 1 | Delvin Zinn | Exp-2 | INF | 55 | 214 | 84 | 123 | 7 | 0.967 | 20 | |
1 | - | - | - | - | 11 | Pavin Parks | Exp-2 | UTL | 54 | 175 | 64 | 103 | 8 | 0.954 | 17 | |
- | - | - | - | - | 77 | Anthony Calarco | Pro-1 | INF | 25 | 67 | 60 | 6 | 1 | 0.985 | 4 | |
- | - | - | - | - | 93 | Blake Mozley | Pro-1 | UTL | 23 | 65 | 33 | 30 | 2 | 0.969 | 5 | |
- | - | - | - | - | 80 | Alec Olund | Exp-2 | OF | 23 | 37 | 32 | 5 | 0 | 1 | - | |
- | - | - | - | - | 84 | Mike Peabody | Pro-2 | OF | 20 | 29 | 29 | 0 | 0 | 1 | - | |
- | - | - | - | - | 88 | Jomar Reyes | Exp-2 | IF | 42 | 87 | 28 | 52 | 7 | 0.92 | 3 | |
- | - | - | - | - | 98 | Austin Bost | Pro-1 | UTL | 18 | 70 | 27 | 38 | 5 | 0.929 | 11 | |
- | - | - | - | - | 91 | Patrick Lee | Pro-1 | OF | 11 | 26 | 24 | 0 | 2 | 0.923 | - | |
- | - | - | - | - | 19 | Clayton Keyes | Pro-1 | OF | 10 | 23 | 22 | 1 | 0 | 1 | - | |
- | - | - | - | - | 97 | Nick Gonzalez | Pro-1 | UTL | 10 | 51 | 19 | 32 | 0 | 1 | 9 | |
- | - | - | - | - | 94 | Joe Burke | Pro-1 | 1B | 5 | 18 | 18 | 0 | 0 | 1 | 2 | |
- | - | - | - | - | 0 | Troy Hamilton | pro-1 | INF | 8 | 30 | 18 | 9 | 3 | 0.9 | 2 | |
- | - | - | - | - | 28 | JJ Cruz | Pro-1 | INF | 22 | 56 | 15 | 40 | 1 | 0.982 | 3 | |
- | - | - | - | - | 81 | Riley Delgado | Exp-2 | INF | 22 | 65 | 15 | 45 | 5 | 0.923 | 5 | |
- | - | - | - | - | 12 | Amani Larry | Pro-1 | INF | 13 | 26 | 13 | 11 | 2 | 0.923 | 2 | |
- | - | - | - | - | 93 | Bryan Rosario | Pro-2 | OF | 9 | 13 | 12 | 1 | 0 | 1 | - | |
- | - | - | - | - | 98 | Alex Adams | Pro-1 | INF | 13 | 33 | 11 | 20 | 2 | 0.939 | 4 | |
- | - | - | - | - | 99 | Mason House | Exp-1 | OF | 7 | 9 | 8 | 0 | 1 | 0.889 | - | |
27 | 8 | 0.229 | - | - | 24 | Zach Smith | Exp-1 | RHP | 20 | 19 | 6 | 12 | 1 | 0.947 | - |