Hitting
Batting Average | # |
---|---|
T Reed | .341 |
R Gladu | .340 |
B Dadson | .337 |
S Barmakian | .331 |
K Novak | .329 |
A Dennis | .328 |
G Holt | .324 |
E Johnson | .320 |
P Zimmermann | .316 |
C Acton | .311 |
Runs Batted In | # |
---|---|
M Warkentin | 83 |
C McNeely | 74 |
B Fuentes | 74 |
J Cristino | 72 |
T Reeves | 71 |
Z Richardson | 66 |
D Stewart | 66 |
P Zimmermann | 66 |
D Combs | 65 |
J Gideon | 65 |
Home Runs | # |
---|---|
J Cristino | 26 |
M Warkentin | 24 |
C McNeely | 23 |
P Zimmermann | 23 |
J Gideon | 20 |
T Reeves | 18 |
A Czech | 18 |
V Byrd, Jr. | 14 |
J DeLuca | 15 |
J Wold | 15 |
Stolen Bases | # |
---|---|
A White | 60 |
C Phelts | 53 |
J MacKenzie | 46 |
T Seidl | 44 |
C Dawson | 44 |
T Taylor | 42 |
A Dennis | 39 |
A Cipion | 35 |
B Parks | 34 |
C Acton | 31 |
Pitching
Earned Run Average | # |
---|---|
T Reed | .341 |
R Gladu | .340 |
B Dadson | .337 |
S Barmakian | .331 |
K Novak | .329 |
A Dennis | .328 |
G Holt | .324 |
E Johnson | .320 |
P Zimmermann | .316 |
C Acton | .311 |
Wins | # |
---|---|
M Warkentin | 83 |
C McNeely | 74 |
B Fuentes | 74 |
J Cristino | 72 |
T Reeves | 71 |
Z Richardson | 66 |
D Stewart | 66 |
P Zimmermann | 66 |
D Combs | 65 |
J Gideon | 65 |
Strikeouts | # |
---|---|
J Cristino | 26 |
M Warkentin | 24 |
C McNeely | 23 |
P Zimmermann | 23 |
J Gideon | 20 |
T Reeves | 18 |
A Czech | 18 |
V Byrd, Jr. | 14 |
J DeLuca | 15 |
J Wold | 15 |
Saves | # |
---|---|
A White | 60 |
C Phelts | 53 |
J MacKenzie | 46 |
T Seidl | 44 |
C Dawson | 44 |
T Taylor | 42 |
A Dennis | 39 |
A Cipion | 35 |
B Parks | 34 |
C Acton | 31 |
Evansville Otters