2023-24 Baseball Statistics - Florence Y'alls
Games
96
RUNS
466
BATTING AVERAGE
96
ON BASE PERCENTAGE
466
SLUGGING PERCENTAGE
96
HOME RUNS
466
Hitting
RBI | BB | K | SB | CS | AVG | OBP | SLG | # | NAME | YR | POS | G | AB | R | H | 2B | 3B | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
74 | 60 | 95 | 3 | - | 0.275 | 0.379 | 0.431 | 3 | Brian Fuentes | Pro-2 | INF | 95 | 371 | 73 | 102 | 20 | 1 | 12 |
63 | 53 | 88 | 7 | 2 | 0.301 | 0.414 | 0.496 | 13 | Hank Zeisler | Pro-1 | OF | 94 | 355 | 81 | 107 | 25 | 7 | 10 |
71 | 29 | 100 | 1 | 2 | 0.293 | 0.364 | 0.537 | 4 | T.J. Reeves | Pro-1 | OF | 84 | 324 | 60 | 95 | 23 | 1 | 18 |
43 | 29 | 55 | 26 | 9 | 0.32 | 0.395 | 0.435 | 1 | Ed Johnson | Pro-1 | INF | 87 | 322 | 56 | 103 | 20 | 4 | 3 |
41 | 42 | 48 | 5 | 1 | 0.265 | 0.357 | 0.324 | 23 | Craig Massey | Veteran | UTL | 75 | 306 | 47 | 81 | 13 | 1 | 1 |
66 | 34 | 84 | - | - | 0.303 | 0.393 | 0.493 | 9 | Zade Richardson | Pro-1 | C | 84 | 304 | 48 | 92 | 19 | 3 | 11 |
19 | 17 | 30 | 1 | 2 | 0.256 | 0.309 | 0.361 | 79 | Alberti Chavez | Exp-2 | IF | 58 | 238 | 31 | 61 | 14 | 1 | 3 |
44 | 21 | 99 | 9 | - | 0.235 | 0.31 | 0.453 | 2 | Sergio Gutierrez | Pro-1 | C | 67 | 234 | 39 | 55 | 12 | - | 13 |
51 | 22 | 55 | 4 | - | 0.289 | 0.362 | 0.522 | 25 | Stephen Hrustich | Pro-1 | OF | 62 | 228 | 44 | 66 | 11 | - | 14 |
12 | 10 | 32 | 20 | 1 | 0.299 | 0.356 | 0.395 | 6 | Blaze O'Saben | Pro-1 | OF | 39 | 147 | 29 | 44 | 6 | 1 | 2 |
20 | 6 | 26 | 2 | - | 0.278 | 0.319 | 0.491 | 5 | Justin Lavey | Exp-2 | INF | 31 | 108 | 17 | 30 | 4 | 2 | 5 |
14 | 13 | 10 | 1 | 2 | 0.395 | 0.495 | 0.721 | 7 | Dalton Davis | Pro-1 | OF | 28 | 86 | 24 | 34 | 8 | 1 | 6 |
12 | 4 | 22 | - | 1 | 0.215 | 0.259 | 0.38 | 24 | Langston Ginder | Pro-1 | IF | 25 | 79 | 11 | 17 | 4 | - | 3 |
9 | 10 | 29 | 8 | 1 | 0.205 | 0.311 | 0.295 | 65 | Ashton Creal | Pro-2 | OF | 23 | 78 | 9 | 16 | 1 | - | 2 |
4 | 6 | 16 | 1 | 1 | 0.143 | 0.326 | 0.143 | 71 | Thomas Jones | EXP-2 | OF | 17 | 35 | 7 | 5 | - | - | - |
2 | 6 | 13 | 1 | 1 | 0.167 | 0.324 | 0.3 | 75 | Jeremiah Burks | Exp-2 | INF | 16 | 30 | 7 | 5 | 1 | - | 1 |
4 | 1 | 6 | - | - | 0.125 | 0.167 | 0.188 | 99 | Tim Borden | Pro-2 | IF | 4 | 16 | 0 | 2 | 1 | - | - |
1 | 3 | 7 | - | - | 0.133 | 0.278 | 0.2 | 62 | Cheng-Ling Lee | Pro-1 | OF | 4 | 15 | 1 | 2 | 1 | - | - |
2 | - | 4 | - | - | 0.111 | 0.111 | 0.111 | 59 | Drew Holderbach | Pro-1 | INF | 2 | 9 | 0 | 1 | - | - | - |
1 | - | - | - | - | 1 | 1 | 4 | 72 | Sudden Death Player A | UTL | 1 | 1 | 1 | 1 | - | - | 1 | |
0 | - | 1 | - | - | 0 | 0 | 0 | 26 | Ben Terwilliger | Pro-1 | RHP | 29 | 1 | 0 | 0 | - | - | - |
0 | - | - | - | - | - | - | - | 88 | Randy Abshier | Pro-1 | LHP | 5 | 0 | 0 | 0 | - | - | - |
0 | - | - | - | - | - | - | - | 66 | Gage Bihm | Pro-1 | LHP | 6 | 0 | 0 | 0 | - | - | - |
0 | - | - | - | - | - | - | - | 10 | Logan Campbell | Pro-1 | RHP | 12 | 0 | 0 | 0 | - | - | - |
0 | - | - | - | - | - | - | - | 96 | Dante Chirico | Pro-1 | RHP | 6 | 0 | 0 | 0 | - | - | - |
0 | - | - | - | - | - | - | - | 90 | Matt Fernandez | Pro-1 | RHP | 10 | 0 | 0 | 0 | - | - | - |
0 | - | - | - | - | - | - | - | 0 | Ty Good | Pro-1 | RHP | 7 | 0 | 0 | 0 | - | - | - |
0 | - | - | - | - | - | - | - | 91 | Gunnar Groen | Exp-1 | RHP | 5 | 0 | 0 | 0 | - | - | - |
0 | - | - | - | - | - | - | - | 96 | Shane Gustafson | Pro-2 | RHP | 5 | 0 | 0 | 0 | - | - | - |
Extended Hitting
GO | FO | GO/FO | PA | # | NAME | YR | POS | G | HBP | SF | SH | TB | XBH | HDP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
62 | 116 | 0.53 | 448 | 3 | Brian Fuentes | Pro-2 | INF | 95 | 7 | 8 | 2 | 160 | 33 | 11 |
79 | 82 | 0.96 | 432 | 13 | Hank Zeisler | Pro-1 | OF | 94 | 19 | 5 | - | 176 | 42 | 5 |
72 | 90 | 0.8 | 366 | 1 | Ed Johnson | Pro-1 | INF | 87 | 11 | - | 4 | 140 | 27 | 4 |
67 | 60 | 1.12 | 363 | 4 | T.J. Reeves | Pro-1 | OF | 84 | 8 | 2 | - | 174 | 42 | 6 |
57 | 72 | 0.79 | 359 | 9 | Zade Richardson | Pro-1 | C | 84 | 15 | 6 | - | 150 | 33 | 7 |
99 | 79 | 1.25 | 353 | 23 | Craig Massey | Veteran | UTL | 75 | 3 | 2 | - | 99 | 15 | 10 |
31 | 48 | 0.65 | 261 | 2 | Sergio Gutierrez | Pro-1 | C | 67 | 5 | 1 | - | 106 | 25 | 4 |
27 | 84 | 0.32 | 261 | 25 | Stephen Hrustich | Pro-1 | OF | 62 | 6 | 4 | 1 | 119 | 25 | 1 |
88 | 54 | 1.63 | 256 | 79 | Alberti Chavez | Exp-2 | IF | 58 | 1 | - | - | 86 | 18 | 11 |
37 | 33 | 1.12 | 162 | 6 | Blaze O'Saben | Pro-1 | OF | 39 | 3 | - | 2 | 58 | 9 | - |
19 | 32 | 0.59 | 117 | 5 | Justin Lavey | Exp-2 | INF | 31 | 1 | 1 | 1 | 53 | 11 | 2 |
12 | 30 | 0.4 | 104 | 7 | Dalton Davis | Pro-1 | OF | 28 | 4 | - | 1 | 62 | 15 | 1 |
14 | 19 | 0.74 | 91 | 65 | Ashton Creal | Pro-2 | OF | 23 | 2 | - | 1 | 23 | 3 | 1 |
23 | 20 | 1.15 | 90 | 24 | Langston Ginder | Pro-1 | IF | 25 | 1 | 1 | 5 | 30 | 7 | - |
4 | 10 | 0.4 | 46 | 71 | Thomas Jones | EXP-2 | OF | 17 | 4 | 1 | - | 5 | 0 | - |
9 | 5 | 1.8 | 39 | 75 | Jeremiah Burks | Exp-2 | INF | 16 | 1 | - | 2 | 9 | 2 | - |
4 | 5 | 0.8 | 18 | 99 | Tim Borden | Pro-2 | IF | 4 | - | 1 | - | 3 | 1 | - |
3 | 3 | 1 | 18 | 62 | Cheng-Ling Lee | Pro-1 | OF | 4 | - | - | - | 3 | 1 | - |
2 | 2 | 1 | 9 | 59 | Drew Holderbach | Pro-1 | INF | 2 | - | - | - | 1 | 0 | - |
- | - | - | 1 | 72 | Sudden Death Player A | UTL | 1 | - | - | - | 4 | 1 | - | |
- | - | - | 1 | 26 | Ben Terwilliger | Pro-1 | RHP | 29 | - | - | - | 0 | 0 | - |
- | - | - | 0 | 88 | Randy Abshier | Pro-1 | LHP | 5 | - | - | - | 0 | 0 | - |
- | - | - | 0 | 66 | Gage Bihm | Pro-1 | LHP | 6 | - | - | - | 0 | 0 | - |
- | - | - | 0 | 10 | Logan Campbell | Pro-1 | RHP | 12 | - | - | - | 0 | 0 | - |
- | - | - | 0 | 96 | Dante Chirico | Pro-1 | RHP | 6 | - | - | - | 0 | 0 | - |
- | - | - | 0 | 90 | Matt Fernandez | Pro-1 | RHP | 10 | - | - | - | 0 | 0 | - |
- | - | - | 0 | 0 | Ty Good | Pro-1 | RHP | 7 | - | - | - | 0 | 0 | - |
- | - | - | 0 | 91 | Gunnar Groen | Exp-1 | RHP | 5 | - | - | - | 0 | 0 | - |
- | - | - | 0 | 96 | Shane Gustafson | Pro-2 | RHP | 5 | - | - | - | 0 | 0 | - |
Pitching
R | ER | BB | K | K/9 | HR | ERA | WHIP | # | NAME | YR | POS | APP | GS | W | L | SV | CG | H | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
144 | 65 | 61 | 30 | 95 | 7.77 | 15 | 4.99 | 1.58 | 20 | Jonaiker Villalobos | Pro-2 | LHP | 20 | 20 | 4 | 8 | 0 | - | 110 |
72 | 43 | 38 | 25 | 53 | 6.63 | 12 | 4.75 | 1.35 | 21 | Reed Smith | Pro-1 | RHP | 13 | 13 | 6 | 3 | 0 | - | 72 |
81 | 52 | 46 | 28 | 50 | 7.58 | 10 | 6.98 | 1.84 | 55 | Ross Thompson | Pro-1 | RHP | 23 | 3 | 3 | 5 | 2 | - | 59.1 |
49 | 32 | 25 | 43 | 44 | 7.82 | 2 | 4.44 | 1.82 | 11 | Edgar Martinez | Exp-2 | RHP | 11 | 11 | 2 | 3 | 0 | - | 50.2 |
51 | 30 | 25 | 13 | 44 | 8.49 | 5 | 4.82 | 1.37 | 18 | Alex Wagner | Pro-2 | RHP | 25 | 0 | 2 | 2 | 2 | - | 46.2 |
37 | 26 | 20 | 24 | 55 | 11.6 | 2 | 4.22 | 1.43 | 17 | Kent Klyman | Exp-1 | LHP | 36 | 0 | 0 | 3 | 5 | - | 42.2 |
38 | 30 | 28 | 24 | 37 | 8.12 | 5 | 6.15 | 1.51 | 14 | Darrien Williams | Exp-2 | RHP | 35 | 0 | 0 | 1 | 2 | - | 41 |
30 | 24 | 19 | 18 | 39 | 9.75 | 2 | 4.75 | 1.33 | 26 | Ben Terwilliger | Pro-1 | RHP | 28 | 0 | 4 | 2 | 5 | - | 36 |
47 | 20 | 18 | 3 | 20 | 5 | 3 | 4.5 | 1.39 | 8 | Evan Webster | Pro-1 | LHP | 8 | 7 | 2 | 1 | 0 | - | 36 |
41 | 28 | 27 | 14 | 21 | 6.1 | 4 | 7.84 | 1.77 | 77 | Joe Kemlage | Pro-2 | LHP | 11 | 4 | 2 | 3 | 0 | - | 31 |
34 | 32 | 29 | 23 | 21 | 6.37 | 7 | 8.8 | 1.92 | 0 | Ty Good | Pro-1 | RHP | 7 | 7 | 1 | 2 | 0 | - | 29.2 |
30 | 33 | 32 | 28 | 22 | 7.52 | 4 | 10.94 | 2.2 | 65 | Carter Poiry | Pro-2 | RHP | 14 | 3 | 2 | 4 | 0 | - | 26.1 |
20 | 6 | 6 | 10 | 29 | 10.58 | - | 2.19 | 1.22 | 10 | Logan Campbell | Pro-1 | RHP | 12 | 0 | 3 | 0 | 0 | - | 24.2 |
23 | 10 | 6 | 5 | 17 | 6.2 | 1 | 2.19 | 1.14 | 90 | Matt Fernandez | Pro-1 | RHP | 10 | 0 | 2 | 2 | 1 | - | 24.2 |
32 | 21 | 19 | 8 | 17 | 6.56 | 4 | 7.33 | 1.71 | 96 | Dante Chirico | Pro-1 | RHP | 6 | 3 | 1 | 1 | 0 | - | 23.1 |
18 | 8 | 8 | 11 | 15 | 6.33 | 3 | 3.38 | 1.36 | 88 | Hunter Mink | Pro-1 | RHP | 5 | 5 | 2 | 0 | 0 | - | 21.1 |
19 | 11 | 11 | 13 | 11 | 5.21 | - | 5.21 | 1.68 | 88 | Randy Abshier | Pro-1 | LHP | 5 | 4 | 2 | 0 | 0 | - | 19 |
13 | 3 | 3 | 6 | 23 | 11.5 | 1 | 1.5 | 1.06 | 94 | Cameron Pferrer | Pro-1 | RHP | 14 | 0 | 3 | 0 | 3 | - | 18 |
24 | 34 | 24 | 27 | 12 | 6.11 | 4 | 12.23 | 2.89 | 22 | Blake Loubier | Pro-1 | RHP | 6 | 5 | 1 | 3 | 0 | - | 17.2 |
20 | 6 | 5 | 1 | 17 | 9.37 | 1 | 2.76 | 1.29 | 89 | Ryan Watson | Pro-1 | RHP | 3 | 3 | 1 | 0 | 0 | - | 16.1 |
18 | 14 | 13 | 11 | 9 | 6.75 | 4 | 9.75 | 2.42 | 66 | Gage Bihm | Pro-1 | LHP | 6 | 0 | 0 | 2 | 0 | - | 12 |
16 | 12 | 12 | 7 | 9 | 7.36 | 4 | 9.82 | 2.09 | 64 | Luke Helton | Pro-1 | RHP | 2 | 2 | 0 | 1 | 0 | - | 11 |
18 | 10 | 6 | 4 | 7 | 6.1 | 1 | 5.23 | 2.13 | 96 | Shane Gustafson | Pro-2 | RHP | 5 | 0 | 0 | 0 | 0 | - | 10.1 |
14 | 14 | 9 | 9 | 3 | 3.12 | - | 9.35 | 2.65 | 85 | Josh Hudgins | Pro-1 | RHP | 3 | 2 | 0 | 0 | 0 | - | 8.2 |
13 | 14 | 14 | 8 | 9 | 10.13 | 1 | 15.75 | 2.63 | 91 | Gunnar Groen | Exp-1 | RHP | 5 | 0 | 1 | 1 | 0 | - | 8 |
5 | 3 | 2 | 7 | 6 | 6.75 | - | 2.25 | 1.5 | 94 | Ryan Steckline | Pro-1 | P | 3 | 1 | 0 | 0 | 1 | - | 8 |
7 | 9 | 9 | 8 | 3 | 3.86 | 1 | 11.57 | 2.14 | 63 | Ayura Kobayashi | Pro-1 | LHP | 2 | 1 | 0 | 1 | 0 | - | 7 |
2 | 1 | - | 3 | 2 | 5.4 | - | 0 | 1.5 | 75 | Jeremiah Burks | Exp-2 | INF | 2 | 0 | 0 | 0 | 0 | - | 3.1 |
2 | - | - | 4 | 2 | 6.75 | - | 0 | 2.25 | 91 | Rodney Hutchison | Exp-2 | RHP | 2 | 0 | 0 | 0 | 0 | - | 2.2 |
Fielding
SBA | RCS | RCS% | PB | CI | # | NAME | YR | POS | G | TC | PO | A | E | FPCT | DP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
76 | 24 | 0.24 | 18 | 1 | 2 | Sergio Gutierrez | Pro-1 | C | 67 | 559 | 509 | 41 | 9 | 0.984 | 1 |
20 | 2 | 0.091 | 9 | 1 | 13 | Hank Zeisler | Pro-1 | OF | 94 | 407 | 374 | 32 | 1 | 0.998 | 20 |
2 | - | - | - | - | 23 | Craig Massey | Veteran | UTL | 75 | 339 | 323 | 13 | 3 | 0.991 | 24 |
49 | 3 | 0.058 | 3 | - | 9 | Zade Richardson | Pro-1 | C | 84 | 313 | 284 | 19 | 10 | 0.968 | 14 |
- | - | - | - | - | 4 | T.J. Reeves | Pro-1 | OF | 84 | 183 | 169 | 8 | 6 | 0.967 | - |
2 | - | - | - | - | 1 | Ed Johnson | Pro-1 | INF | 87 | 330 | 157 | 167 | 6 | 0.982 | 36 |
- | - | - | - | - | 3 | Brian Fuentes | Pro-2 | INF | 95 | 252 | 103 | 133 | 16 | 0.937 | 14 |
- | - | - | - | - | 79 | Alberti Chavez | Exp-2 | IF | 58 | 267 | 101 | 155 | 11 | 0.959 | 27 |
- | - | - | - | - | 6 | Blaze O'Saben | Pro-1 | OF | 39 | 104 | 101 | 1 | 2 | 0.981 | - |
- | - | - | - | - | 25 | Stephen Hrustich | Pro-1 | OF | 62 | 97 | 91 | 5 | 1 | 0.99 | 1 |
- | - | - | - | - | 7 | Dalton Davis | Pro-1 | OF | 28 | 102 | 57 | 43 | 2 | 0.98 | 7 |
- | - | - | - | - | 65 | Ashton Creal | Pro-2 | OF | 23 | 60 | 55 | 4 | 1 | 0.983 | - |
- | - | - | - | - | 5 | Justin Lavey | Exp-2 | INF | 31 | 113 | 53 | 58 | 2 | 0.982 | 16 |
- | - | - | - | - | 24 | Langston Ginder | Pro-1 | IF | 25 | 91 | 36 | 48 | 7 | 0.923 | 7 |
- | - | - | - | - | 71 | Thomas Jones | EXP-2 | OF | 17 | 21 | 19 | 1 | 1 | 0.952 | - |
- | - | - | - | - | 75 | Jeremiah Burks | Exp-2 | INF | 16 | 38 | 15 | 19 | 4 | 0.895 | 3 |
- | - | - | - | - | 59 | Drew Holderbach | Pro-1 | INF | 2 | 10 | 7 | 3 | 0 | 1 | 1 |
- | - | - | - | - | 62 | Cheng-Ling Lee | Pro-1 | OF | 4 | 8 | 6 | 1 | 1 | 0.875 | - |
4 | 3 | 0.429 | - | - | 11 | Edgar Martinez | Exp-2 | RHP | 11 | 11 | 5 | 6 | 0 | 1 | - |
8 | 4 | 0.333 | - | - | 18 | Alex Wagner | Pro-2 | RHP | 25 | 7 | 4 | 3 | 0 | 1 | - |
4 | - | - | - | - | 94 | Ryan Steckline | Pro-1 | P | 3 | 3 | 2 | 1 | 0 | 1 | - |
4 | 3 | 0.429 | - | - | 55 | Ross Thompson | Pro-1 | RHP | 23 | 8 | 2 | 5 | 1 | 0.875 | 1 |
3 | 1 | 0.25 | - | - | 89 | Ryan Watson | Pro-1 | RHP | 3 | 2 | 2 | 0 | 0 | 1 | - |
- | - | - | - | - | 99 | Tim Borden | Pro-2 | IF | 4 | 8 | 1 | 6 | 1 | 0.875 | - |
6 | 1 | 0.143 | - | - | 10 | Logan Campbell | Pro-1 | RHP | 12 | 4 | 1 | 2 | 1 | 0.75 | - |
11 | 1 | 0.083 | - | - | 0 | Ty Good | Pro-1 | RHP | 7 | 7 | 1 | 5 | 1 | 0.857 | - |
- | - | - | - | - | 96 | Shane Gustafson | Pro-2 | RHP | 5 | 5 | 1 | 3 | 1 | 0.8 | - |
2 | - | - | - | - | 64 | Luke Helton | Pro-1 | RHP | 2 | 3 | 1 | 2 | 0 | 1 | - |
2 | - | - | - | - | 77 | Joe Kemlage | Pro-2 | LHP | 11 | 6 | 1 | 4 | 1 | 0.833 | - |
Download roster: TRO (First Last) | TRO (Last, First)