2022 Season Standings

2022 Frontier League Standings

West

Team W L PCT STREAK LAST 10 GB
Washington Wild Things 67 28 0.705 Won 2 8-2 -
Gateway Grizzlies 59 36 0.621 Won 2 6-4 8.0
Lake Erie Crushers 51 44 0.537 Lost 1 4-6 16.0
Schaumburg Boomers 51 45 0.531 Lost 2 7-3 16.5
Florence Y'alls 44 51 0.463 Lost 2 3-7 23.0
Evansville Otters 41 55 0.427 Lost 7 3-7 26.5
Windy City ThunderBolts 40 56 0.417 Won 2 6-4 27.5
Joliet Slammers 38 58 0.396 Won 1 3-7 29.5

East

Team W L PCT STREAK LAST 10 GB
Quebec Capitales 64 32 0.667 Lost 2 6-4 -
Tri-City ValleyCats 53 41 0.564 Won 1 6-4 10.0
Ottawa Titans 53 42 0.558 Won 2 5-5 10.5
New York Boulders 52 44 0.542 Won 1 7-3 12.0
Trois-Rivieres Aigles 44 51 0.463 Lost 2 3-7 19.5
New England Knockouts 38 56 0.404 Lost 1 6-4 25.0
New Jersey Jackals 35 61 0.365 Won 2 6-4 29.0
Sussex County Miners 33 58 0.344 Lost 1 3-7 31.0
Share by: