| EAST DIVISION | W | L | PCT | GB | STREAK | L10 |
| Kalamazoo | 25 | 13 | .658 | | W 1 | 5- 5 |
| Lake Erie | 22 | 16 | .579 | 3.0 | W 2 | 7- 3 |
| Florence | 20 | 17 | .541 | 4.5 | W 2 | 5- 5 |
| Traverse City | 19 | 19 | .500 | 6.0 | L 1 | 5- 5 |
| Midwest | 15 | 22 | .405 | 9.5 | L 2 | 4- 6 |
| Washington | 15 | 23 | .395 | 10.0 | L 3 | 4- 6 |
| WEST DIVISION | W | L | PCT | GB | STREAK | L10 |
| River City | 25 | 12 | .676 | | W 2 | 8- 2 |
| Southern Illinois | 23 | 15 | .605 | 2.5 | W 3 | 7- 3 |
| Windy City | 21 | 17 | .553 | 4.5 | L 2 | 4- 6 |
| Rockford | 17 | 21 | .447 | 8.5 | W 2 | 6- 4 |
| Gateway | 13 | 24 | .351 | 12.0 | L 3 | 2- 8 |
| Evansville | 11 | 27 | .289 | 14.5 | L 2 | 3- 7 |
| YESTERDAY'S GAMES |
| River City 9, Evansville 6 | W-Lopez L-Tiegs Sv-Lowey |
| Rockford 11, Gateway 2 | W-Watson L-Dumont |
| Kalamazoo 4, Traverse City 0 | W-Robert L-Dinelli |
| Florence 12, Washington 9 | W-D.Banks L-Edwards Sv-Stanley |
| Southern Illinois 13, W.City 5 | W-Zeffiro L-Pease |
| Lake Erie at Midwest | Rained Out |
| TODAY'S GAMES |
| Southern Illinois at Windy City | Ryan Bird (6-0) vs Ross Stout (4-1) |
| Florence at Washington | Jonathan Miller (1-0) vs Craig Snipp (0-1) |
| Kalamazoo at Traverse City | Brandon Parillo (2-3) vs Kevin Reese (4-2) |
| Gateway at Rockford | Nathan Melek (3-2) vs Jason Monti (3-3) |
| River City at Evansville | Jake Laber (4-2) vs John Ducey (1-4) |
| Attendance Report |
|---|
| Team | Yesterday | Total To Date | Openings | Average |
| Southern Illinois | | 76,659 | 18 | 4,259 |
| Gateway | | 74,841 | 19 | 3,939 |
| Traverse City | 3,007 | 64,695 | 19 | 3,405 |
| Washington | 2,578 | 45,540 | 17 | 2,679 |
| Lake Erie | | 47,134 | 18 | 2,619 |
| Rockford | 2,643 | 40,078 | 16 | 2,505 |
| Windy City | 1,115 | 44,284 | 19 | 2,331 |
| Florence | | 44,368 | 20 | 2,218 |
| River City | | 37,019 | 18 | 2,057 |
| Evansville | 1,150 | 41,077 | 20 | 2,054 |
| Kalamazoo | | 34,375 | 24 | 1,432 |
| Midwest | | 3,942 | 11 | 358 |
|