|
|
|
| |
 |
| |
| Batting Top 10 |
| Batter | Team | AVG | G | AB | R | H | HR | RBI |
| Anthonsen, Joe | ROCKFORD | .352 | 95 | 384 | 79 | 135 | 2 | 50 |
| James, Jason | ROCKFORD | .350 | 92 | 380 | 55 | 133 | 13 | 74 |
| Murphy, Brendan | KALAMAZOO | .332 | 91 | 331 | 46 | 110 | 16 | 77 |
| Long, Wesley | WINDY CITY | .331 | 96 | 369 | 66 | 122 | 11 | 71 |
| Molina, Angel | FLORENCE | .327 | 90 | 349 | 74 | 114 | 22 | 71 |
| Knapp, Robbie | ROCKFORD | .317 | 81 | 312 | 50 | 99 | 8 | 57 |
| Sweet, Andrew | RIVER CITY | .316 | 94 | 310 | 55 | 98 | 5 | 48 |
| Metropoulos, Joey | SOUTHERN ILLINOIS | .315 | 93 | 340 | 74 | 107 | 20 | 66 |
| Goetz, Mike | TRAVERSE CITY | .314 | 66 | 245 | 46 | 77 | 0 | 22 |
| Mochizuki, Gered | EVANSVILLE | .314 | 75 | 293 | 41 | 92 | 4 | 26 |
| Pitching Top 10 |
| Pitcher | Team | W-L | ERA | IP | H | BB | SO |
| Nathanson, David | TRAVERSE CITY | 12- 3 | 2.28 | 114 | 99 | 20 | 67 |
| Bird, Ryan | SOUTHERN ILLINOIS | 13- 3 | 2.48 | 123 | 97 | 45 | 152 |
| Stout, Ross | WINDY CITY | 11- 3 | 2.57 | 133 | 104 | 39 | 121 |
| Gehring, Ryan | TRAVERSE CITY | 5- 9 | 2.71 | 126 | 118 | 32 | 69 |
| Little, Chris | SOUTHERN ILLINOIS | 9- 4 | 2.90 | 121 | 106 | 35 | 94 |
| MacFarlane, Ryan | MIDWEST | 4- 5 | 2.92 | 89 | 74 | 38 | 85 |
| Bauer, Garrett | ROCKFORD | 10- 6 | 2.98 | 148 | 114 | 78 | 151 |
| DiPietro, Joe | KALAMAZOO | 7- 5 | 3.28 | 107 | 95 | 40 | 65 |
| Dunn, Brooks | WASHINGTON | 2- 6 | 3.32 | 81 | 82 | 22 | 58 |
| Clark, Andy | FLORENCE | 10- 2 | 3.36 | 83 | 60 | 26 | 79 |
| Team Batting |
| Team | AVG | AB | R | H | HR | BB | SO | SB | CS |
| Southern Illinois | .284 | 3299 | 587 | 938 | 102 | 409 | 591 | 75 | 22 |
| Windy City | .284 | 3286 | 608 | 933 | 100 | 394 | 610 | 103 | 44 |
| Florence | .280 | 3313 | 556 | 926 | 128 | 372 | 698 | 74 | 25 |
| Rockford | .279 | 3313 | 516 | 925 | 68 | 344 | 724 | 143 | 34 |
| Kalamazoo | .267 | 3180 | 594 | 850 | 113 | 427 | 786 | 139 | 41 |
| River City | .267 | 3238 | 497 | 864 | 90 | 370 | 697 | 68 | 43 |
| Washington | .267 | 3238 | 560 | 864 | 73 | 425 | 687 | 106 | 43 |
| Evansville | .266 | 3204 | 462 | 853 | 62 | 411 | 671 | 80 | 44 |
| Gateway | .264 | 3215 | 532 | 850 | 121 | 394 | 716 | 70 | 12 |
| Traverse City | .249 | 3166 | 441 | 788 | 46 | 395 | 621 | 123 | 35 |
| Chillicothe | .246 | 3138 | 430 | 773 | 51 | 368 | 629 | 102 | 45 |
| Midwest | .234 | 3232 | 397 | 756 | 59 | 315 | 639 | 89 | 31 |
| Team Pitching |
| Team | W-L | ERA | H | CG | SHO | SV | HR | BB | SO |
| Traverse City | 50- 46 | 3.57 | 785 | 6 | 11 | 24 | 76 | 312 | 583 |
| Southern Illinois | 58- 38 | 3.81 | 798 | 2 | 8 | 23 | 60 | 325 | 734 |
| Kalamazoo | 60- 36 | 4.21 | 810 | 11 | 6 | 25 | 85 | 387 | 585 |
| Windy City | 60- 36 | 4.51 | 800 | 10 | 5 | 24 | 71 | 407 | 738 |
| Gateway | 51- 45 | 4.52 | 800 | 1 | 2 | 23 | 94 | 416 | 654 |
| Rockford | 48- 48 | 4.68 | 847 | 6 | 3 | 23 | 99 | 458 | 693 |
| Florence | 47- 49 | 4.74 | 893 | 8 | 5 | 17 | 94 | 337 | 709 |
| Evansville | 39- 57 | 4.78 | 953 | 3 | 4 | 20 | 75 | 355 | 661 |
| Washington | 48- 48 | 4.88 | 893 | 7 | 2 | 12 | 100 | 349 | 635 |
| River City | 47- 49 | 5.13 | 932 | 3 | 3 | 25 | 88 | 406 | 743 |
| Chillicothe | 39- 57 | 5.31 | 862 | 4 | 1 | 19 | 97 | 401 | 632 |
| Midwest | 29- 67 | 5.76 | 946 | 4 | 2 | 18 | 74 | 467 | 700 |
| Home Runs |
|---|
| Batter | Team | Home Runs |
| Hunt, Kelly | FLORENCE | 26 |
| Breyman, Mike | GATEWAY | 24 |
| Lisk, Charlie | GATEWAY | 24 |
| Dorn, Tim | SOUTHERN ILLINOIS | 23 |
| Several Players Tied at | 22 |
|
| RBI |
|---|
| Batter | Team | RBI |
| Dempsey, Jacob | WASHINGTON | 88 |
| Breyman, Mike | GATEWAY | 86 |
| Dorn, Tim | SOUTHERN ILLINOIS | 83 |
| Murphy, Brendan | KALAMAZOO | 77 |
| Several Players Tied at | 75 |
|
| Stolen Bases |
|---|
| Batter | Team | Stolen Bases |
| Ramos, Joseph | KALAMAZOO | 45 |
| Epping, Michael | TRAVERSE CITY | 38 |
| Anderson, Brandon | KALAMAZOO | 34 |
| Mejia, Gilberto | WINDY CITY | 34 |
| Young, Stephen | TRAVERSE CITY | 33 |
|
| Hits |
|---|
| Batter | Team | Hits |
| Anthonsen, Joe | ROCKFORD | 135 |
| James, Jason | ROCKFORD | 133 |
| Long, Wesley | WINDY CITY | 122 |
| Sidick, Chris | WASHINGTON | 118 |
| Molina, Angel | FLORENCE | 114 |
|
| Doubles |
|---|
| Batter | Team | Doubles |
| Dempsey, Jacob | WASHINGTON | 31 |
| James, Jason | ROCKFORD | 30 |
| Albano, Anthony | MIDWEST | 29 |
| Breyman, Mike | GATEWAY | 27 |
| Coles, Mike | WINDY CITY | 26 |
|
| Triples |
|---|
| Batter | Team | Triples |
| Sidick, Chris | WASHINGTON | 9 |
| Vincent, Jeff | CHILLICOTHE | 8 |
| Lombardi, Dominick | MIDWEST | 6 |
| Several Players Tied at | 5 |
|
| On-Base Percentage |
|---|
| Batter | Team | On-Base Pctg |
| Akashian, Brendan | SOUTHERN ILLINOIS | .442 |
| Anthonsen, Joe | ROCKFORD | .442 |
| Hawke, Phillip | WINDY CITY | .441 |
| Dempsey, Jacob | WASHINGTON | .422 |
| Sweet, Andrew | RIVER CITY | .418 |
|
| Slugging Percentage |
|---|
| Batter | Team | Slugging Pctg |
| Hunt, Kelly | FLORENCE | .616 |
| Breyman, Mike | GATEWAY | .609 |
| Molina, Angel | FLORENCE | .585 |
| Lisk, Charlie | GATEWAY | .583 |
| Williams, Simon | KALAMAZOO | .573 |
|
| Extra-Base Hits |
|---|
| Batter | Team | Extra-Base Hits |
| Breyman, Mike | GATEWAY | 54 |
| Dempsey, Jacob | WASHINGTON | 52 |
| James, Jason | ROCKFORD | 45 |
| Molina, Angel | FLORENCE | 45 |
| Several Players Tied at | 43 |
|
| Runs Scored |
|---|
| Batter | Team | Runs Scored |
| McKinney, Garth | FLORENCE | 83 |
| Anthonsen, Joe | ROCKFORD | 79 |
| Sidick, Chris | WASHINGTON | 77 |
| Metropoulos, Joey | SOUTHERN ILLINOIS | 74 |
| Molina, Angel | FLORENCE | 74 |
|
| Wins |
|---|
| Pitcher | Team | Wins |
| Bird, Ryan | SOUTHERN ILLINOIS | 13 |
| Nathanson, David | TRAVERSE CITY | 12 |
| Brownell, John | KALAMAZOO | 11 |
| Stout, Ross | WINDY CITY | 11 |
| Several Players Tied at | 10 |
|
| Saves |
|---|
| Pitcher | Team | Saves |
| Parillo, Brandon | KALAMAZOO | 20 |
| Petty, Matt | WINDY CITY | 15 |
| Williams, Jeff | TRAVERSE CITY | 15 |
| Castle, Cody | FLORENCE | 14 |
| Oakes, Earl | MIDWEST | 14 |
|
| Strikeouts |
|---|
| Pitcher | Team | Strikeouts |
| Bird, Ryan | SOUTHERN ILLINOIS | 152 |
| Bauer, Garrett | ROCKFORD | 151 |
| Ingoglia, Christopher | FLORENCE | 132 |
| Stout, Ross | WINDY CITY | 121 |
| Powers, Daniel | RIVER CITY | 112 |
|
| Games |
|---|
| Pitcher | Team | Games |
| Bailey, Griffin | SOUTHERN ILLINOIS | 47 |
| Gjeldum, Ted | TRAVERSE CITY | 46 |
| McMurran, Jake | SOUTHERN ILLINOIS | 46 |
| Utley, Nick | EVANSVILLE | 42 |
| Several Players Tied at | 41 |
|
| Complete Games |
|---|
| Pitcher | Team | Complete Games |
| Stout, Ross | WINDY CITY | 6 |
| Brownell, John | KALAMAZOO | 4 |
| Several Players Tied at | 3 |
|
| Shutouts |
|---|
| Pitcher | Team | Shutouts |
| Gehring, Ryan | TRAVERSE CITY | 3 |
| Lare, Trenton | KALAMAZOO | 3 |
| Several Players Tied at | 1 |
|
| Innings Pitched |
|---|
| Pitcher | Team | Innings Pitched |
| Bauer, Garrett | ROCKFORD | 148.0 |
| Ledbetter, Aaron | WASHINGTON | 137.2 |
| Stout, Ross | WINDY CITY | 133.0 |
| Polk, Andy | CHILLICOTHE | 132.1 |
| Lare, Trenton | KALAMAZOO | 128.2 |
|
| Losses |
|---|
| Pitcher | Team | Losses |
| Gartley, Brian | CHILLICOTHE | 11 |
| Flanigan, Ryan | CHILLICOTHE | 10 |
| Fogelson, Scott | RIVER CITY | 10 |
| Dow, Jeremy | SOUTHERN ILLINOIS | 10 |
| Several Players Tied at | 9 |
|
| Walks |
|---|
| Pitcher | Team | Walks |
| Bauer, Garrett | ROCKFORD | 78 |
| McCormick, Andrew | CHILLICOTHE | 66 |
| Flake, Stephen | WINDY CITY | 55 |
| Gartley, Brian | CHILLICOTHE | 53 |
| Suchowiecki, Mark | MIDWEST | 53 |
|
| Home Runs Allowed |
|---|
| Pitcher | Team | Home Runs Allowed |
| Ledbetter, Aaron | WASHINGTON | 20 |
| Hollenbeck, J.J. | WASHINGTON | 17 |
| Lare, Trenton | KALAMAZOO | 17 |
| Bauer, Garrett | ROCKFORD | 16 |
| Brownell, John | KALAMAZOO | 16 |
|
|
| |
|
|
|
 |
 |
 |
|