|
|
|
| |
 |
| |
| Batting Top 10 |
| Batter | Team | AVG | G | AB | R | H | HR | RBI |
| James, Jason | ROCKFORD | .440 | 38 | 150 | 26 | 66 | 6 | 22 |
| Mejia, Gilberto | WINDY CITY | .409 | 38 | 149 | 39 | 61 | 2 | 24 |
| Baker, Jimmy | MIDWEST | .372 | 35 | 121 | 24 | 45 | 9 | 32 |
| Miller, Brad | SOUTHERN ILLINOIS | .371 | 38 | 143 | 37 | 53 | 9 | 41 |
| Laurent, Phil | WASHINGTON | .370 | 27 | 92 | 21 | 34 | 4 | 18 |
| Lisk, Charlie | GATEWAY | .349 | 31 | 126 | 30 | 44 | 12 | 40 |
| Scaperotta, Joseph | GATEWAY | .348 | 32 | 115 | 22 | 40 | 10 | 24 |
| Davis, Andrew | | .336 | 38 | 143 | 33 | 48 | 9 | 35 |
| Deluca, Sam | MIDWEST | .333 | 24 | 99 | 15 | 33 | 3 | 20 |
| Maddox, Chadwick | RIVER CITY | .333 | 30 | 120 | 24 | 40 | 5 | 22 |
| Pitching Top 10 |
| Pitcher | Team | W-L | ERA | IP | H | BB | SO |
| Bird, Ryan | SOUTHERN ILLINOIS | 6- 0 | 1.64 | 44 | 28 | 8 | 43 |
| Albury, James | MIDWEST | 4- 1 | 2.17 | 46 | 38 | 24 | 37 |
| Wright, Kyle | ROCKFORD | 4- 1 | 2.22 | 57 | 43 | 19 | 51 |
| Bostelman, Brett | TRAVERSE CITY | 5- 0 | 2.27 | 44 | 43 | 22 | 24 |
| Lare, Trenton | KALAMAZOO | 2- 3 | 2.34 | 35 | 27 | 10 | 25 |
| Stout, Ross | WINDY CITY | 4- 1 | 2.35 | 46 | 49 | 11 | 46 |
| Fagan, Robert | | 6- 1 | 3.04 | 50 | 46 | 8 | 28 |
| Wiman, Chris | SOUTHERN ILLINOIS | 2- 1 | 3.34 | 32 | 28 | 12 | 34 |
| DiPietro, Joe | KALAMAZOO | 2- 3 | 3.40 | 48 | 35 | 11 | 35 |
| Kelsey, Tyler | WINDY CITY | 3- 3 | 3.59 | 48 | 43 | 14 | 40 |
| Team Batting |
| Team | AVG | AB | R | H | HR | BB | SO | SB | CS |
| River City | .297 | 1296 | 242 | 385 | 34 | 137 | 229 | 85 | 18 |
| Midwest | .285 | 1249 | 191 | 356 | 27 | 100 | 218 | 48 | 17 |
| Florence | .280 | 1268 | 231 | 355 | 51 | 173 | 260 | 53 | 16 |
| Windy City | .279 | 1242 | 209 | 347 | 32 | 145 | 215 | 75 | 30 |
| Rockford | .277 | 1259 | 199 | 349 | 30 | 113 | 252 | 54 | 11 |
| Lake Erie | .274 | 1272 | 254 | 349 | 37 | 162 | 262 | 32 | 16 |
| Kalamazoo | .270 | 1267 | 202 | 342 | 29 | 146 | 261 | 59 | 19 |
| Southern Illinois | .268 | 1280 | 241 | 343 | 38 | 178 | 237 | 55 | 13 |
| Washington | .264 | 1272 | 224 | 336 | 47 | 170 | 298 | 28 | 14 |
| Gateway | .258 | 1277 | 230 | 330 | 60 | 140 | 297 | 17 | 9 |
| Evansville | .257 | 1293 | 180 | 332 | 29 | 134 | 256 | 16 | 16 |
| Traverse City | .249 | 1252 | 181 | 312 | 21 | 153 | 240 | 54 | 8 |
| Team Pitching |
| Team | W-L | ERA | H | CG | SHO | SV | HR | BB | SO |
| Kalamazoo | 25- 13 | 4.22 | 299 | 3 | 3 | 10 | 33 | 148 | 268 |
| Windy City | 21- 17 | 4.25 | 344 | 2 | 4 | 8 | 25 | 132 | 306 |
| Traverse City | 19- 19 | 4.31 | 350 | 0 | 1 | 11 | 31 | 117 | 218 |
| Rockford | 17- 21 | 4.39 | 328 | 1 | 0 | 9 | 24 | 145 | 263 |
| Southern Illinois | 23- 15 | 4.40 | 327 | 1 | 1 | 10 | 29 | 132 | 255 |
| Lake Erie | 22- 16 | 4.61 | 334 | 0 | 0 | 14 | 36 | 130 | 235 |
| River City | 25- 12 | 4.88 | 346 | 2 | 1 | 12 | 62 | 129 | 259 |
| Midwest | 15- 22 | 5.47 | 358 | 3 | 1 | 6 | 33 | 147 | 221 |
| Florence | 20- 17 | 5.51 | 333 | 2 | 0 | 7 | 47 | 161 | 230 |
| Evansville | 11- 27 | 5.59 | 388 | 0 | 2 | 6 | 31 | 154 | 226 |
| Washington | 15- 23 | 6.29 | 340 | 1 | 0 | 7 | 38 | 193 | 260 |
| Gateway | 13- 24 | 6.37 | 389 | 3 | 0 | 2 | 46 | 163 | 284 |
| Home Runs |
|---|
| Batter | Team | Home Runs |
| Mottram, William | FLORENCE | 16 |
| Holdren, Stephen | GATEWAY | 12 |
| Lisk, Charlie | GATEWAY | 12 |
| Metropoulos, Joey | SOUTHERN ILLINOIS | 11 |
| Several Players Tied at | 10 |
|
| RBI |
|---|
| Batter | Team | RBI |
| Miller, Brad | SOUTHERN ILLINOIS | 41 |
| Lisk, Charlie | GATEWAY | 40 |
| Mottram, William | FLORENCE | 39 |
| Milons, Jereme | SOUTHERN ILLINOIS | 36 |
| Several Players Tied at | 35 |
|
| Stolen Bases |
|---|
| Batter | Team | Stolen Bases |
| Mejia, Gilberto | WINDY CITY | 27 |
| Anderson, Brandon | KALAMAZOO | 16 |
| Pace, Zack | MIDWEST | 16 |
| Colton, Chris | RIVER CITY | 16 |
| Houin, Scott | RIVER CITY | 16 |
|
| Hits |
|---|
| Batter | Team | Hits |
| James, Jason | ROCKFORD | 66 |
| Mejia, Gilberto | WINDY CITY | 61 |
| Miller, Brad | SOUTHERN ILLINOIS | 53 |
| Davis, Andrew | | 48 |
| Basham, Ryan | FLORENCE | 47 |
|
| Doubles |
|---|
| Batter | Team | Doubles |
| Brown, Javier | EVANSVILLE | 13 |
| Several Players Tied at | 12 |
|
| Triples |
|---|
| Batter | Team | Triples |
| Davis, Andrew | | 5 |
| Mejia, Gilberto | WINDY CITY | 5 |
| Several Players Tied at | 3 |
|
| On-Base Percentage |
|---|
| Batter | Team | On-Base Pctg |
| James, Jason | ROCKFORD | .479 |
| Mejia, Gilberto | WINDY CITY | .464 |
| Baker, Jimmy | MIDWEST | .463 |
| Laurent, Phil | WASHINGTON | .459 |
| Miller, Brad | SOUTHERN ILLINOIS | .451 |
|
| Slugging Percentage |
|---|
| Batter | Team | Slugging Pctg |
| Lisk, Charlie | GATEWAY | .706 |
| Baker, Jimmy | MIDWEST | .694 |
| Mottram, William | FLORENCE | .689 |
| Davis, Andrew | | .671 |
| Several Players Tied at | .652 |
|
| Extra-Base Hits |
|---|
| Batter | Team | Extra-Base Hits |
| Davis, Andrew | | 25 |
| Mottram, William | FLORENCE | 23 |
| Holdren, Stephen | GATEWAY | 23 |
| Baker, Jimmy | MIDWEST | 21 |
| Several Players Tied at | 20 |
|
| Runs Scored |
|---|
| Batter | Team | Runs Scored |
| Holdren, Stephen | GATEWAY | 40 |
| Mejia, Gilberto | WINDY CITY | 39 |
| Colton, Chris | RIVER CITY | 38 |
| Miller, Brad | SOUTHERN ILLINOIS | 37 |
| Several Players Tied at | 36 |
|
| Wins |
|---|
| Pitcher | Team | Wins |
| Fagan, Robert | | 6 |
| Bird, Ryan | SOUTHERN ILLINOIS | 6 |
| Several Players Tied at | 5 |
|
| Saves |
|---|
| Pitcher | Team | Saves |
| Williams, Jeff | TRAVERSE CITY | 10 |
| Mejia, Tommy | KALAMAZOO | 8 |
| Lowey, Jason | RIVER CITY | 8 |
| Muller, John | ROCKFORD | 8 |
| Gonell, Jacinto | | 7 |
|
| Strikeouts |
|---|
| Pitcher | Team | Strikeouts |
| Wright, Kyle | ROCKFORD | 51 |
| Durand, Brett | ROCKFORD | 48 |
| Brackman, Mark | GATEWAY | 46 |
| Stout, Ross | WINDY CITY | 46 |
| Boeschen, Joel | GATEWAY | 44 |
|
| Games |
|---|
| Pitcher | Team | Games |
| Jernstad, Matt | WINDY CITY | 21 |
| Williams, Charles | FLORENCE | 18 |
| Banks, Demetrius | FLORENCE | 18 |
| Edwards, Justin | WASHINGTON | 18 |
| Several Players Tied at | 17 |
|
| Complete Games |
|---|
| Pitcher | Team | Complete Games |
| Brackman, Mark | GATEWAY | 2 |
| Robert, Bernard | KALAMAZOO | 2 |
| Several Players Tied at | 1 |
|
| Shutouts |
|---|
| Pitcher | Team | Shutouts |
| Lare, Trenton | KALAMAZOO | 1 |
| Robert, Bernard | KALAMAZOO | 1 |
| Kelsey, Tyler | WINDY CITY | 1 |
| Stout, Ross | WINDY CITY | 1 |
| Several Players Tied at | 0 |
|
| Innings Pitched |
|---|
| Pitcher | Team | Innings Pitched |
| Wright, Kyle | ROCKFORD | 56.2 |
| Brackman, Mark | GATEWAY | 53.2 |
| Melendez, Moises | FLORENCE | 52.2 |
| Robert, Bernard | KALAMAZOO | 52.2 |
| Durand, Brett | ROCKFORD | 52.2 |
|
| Losses |
|---|
| Pitcher | Team | Losses |
| Faiola, Joshua | | 5 |
| Kearcher, Kyle | MIDWEST | 5 |
| Nathanson, David | TRAVERSE CITY | 5 |
| Heimpel, Sean | WASHINGTON | 5 |
| Several Players Tied at | 4 |
|
| Walks |
|---|
| Pitcher | Team | Walks |
| Albury, James | MIDWEST | 24 |
| DeLeon, Darwin | | 23 |
| Several Players Tied at | 22 |
|
| Home Runs Allowed |
|---|
| Pitcher | Team | Home Runs Allowed |
| Durand, Brett | ROCKFORD | 10 |
| Saul, Everett | FLORENCE | 9 |
| Musselwhite, Tyler | RIVER CITY | 9 |
| Brownell, John | KALAMAZOO | 8 |
| Howard, Daniel | RIVER CITY | 8 |
|
|
| |
|
|
|
 |
 |
 |
|