8/27/08
Evansville 3, Rockford 9


1 2 3 4 5 6 7 8 9 R H E
Evansville 0 0 1 0 0 0 0 0 2 3 7 0
Rockford 5 0 3 0 0 0 0 1 X 9 13 0
Evansville POS AB R H RBI AVG
G. Mochizuki CF 5 0 2 0 .315
A. Fonseca 3B 4 1 0 1 .254
N. Jaros DH 5 0 1 1 .269
N. Salotti 1B 2 0 0 0 .243
I. Omura 2B 3 0 0 0 .224
J. Pineda RF 4 0 0 0 .263
M. Wille LF 4 0 2 0 .300
C. Crescenzi CAT 2 0 0 0 .218
C. Haugen CAT 1 1 1 0 1.000
C. Gordon SS 4 1 1 0 .194
T. Thornton PIT 0 0 0 0 .000
T. Facer PIT 0 0 0 0 .000
B. Blanks PIT 0 0 0 0 .000
B. Phillips PIT 0 0 0 0 .000
TOTALS
34 3 7 2
Rockford POS AB R H RBI AVG
J. Anthonsen 2B 2 2 2 1 .355
J. Brooks SS 5 1 3 1 .265
J. James LF 5 0 0 1 .362
B. Dutton 3B 5 1 2 1 .321
T. Gonzalez RF 5 1 2 0 .291
R. Knapp DH 4 2 3 1 .351
B. Cohen 1B 3 1 0 1 .220
J. Dempsey CAT 4 1 1 1 .286
B. Baitinger CF 3 0 0 1 .200
C. Rivera CF 1 0 0 0 .278
M. Wilson PIT 0 0 0 0 .000
R. Bringelson PIT 0 0 0 0 .000
R. Bringelson PIT 0 0 0 0 .000
R. Bringelson PIT 0 0 0 0 .000
TOTALS
37 9 13 8
DP--EVANSVILLE 1, ROCKFORD 0. LOB--EVANSVILLE 10, ROCKFORD 8. 2B-- J.Anthonsen (17), R.Knapp (10), J.Dempsey (1). 3B--J.Brooks (3). HBP--J.Anthonsen.
Evansville IP H R ER BB SO HR ERA
T. Thornton (L, 1-1) 3.0 9 8 8 2 2 0 4.07
T. Facer 3.0 0 0 0 0 1 0 3.18
B. Blanks 1.0 2 0 0 0 1 0 1.73
B. Phillips 1.0 2 1 1 1 0 0 3.98
Rockford IP H R ER BB SO HR ERA
M. Wilson (W,1-2) 7.1 4 1 1 6 4 0 4.76
R. Bringelson 1.2 3 2 2 0 1 0 4.89
WP--T.Thornton, M.Wilson, R.Bringelson. HB--T.Facer. SO--A.Fonseca, I.Omura, J.Pineda 2, C.Gordon, B.Dutton 2, B.Cohen, J.Dempsey. BB--A.Fonseca, N.Salotti 3, I.Omura, C.Haugen, J.Anthonsen 2, B.Cohen.
Time: 2:59, Attendance: 1,341

 
 
 
Lake Erie Crushers Evansville Otters Florence Freedom Traverse City Beach Bums Washington Wild Things Gateway Grizzlies Kalamazoo Kings Rockford Riverhawks River City Rasacals Windy City Thunderbolts Midwest Sliders Southern Illinois Miners Skiltech Web Design And Hosting