7/31/08
Washington 10, Rockford 8

(EXTRA INNINGS)

1 2 3 4 5 6 7 8 9 10 11 12 R H E
Washington 2 0 1 0 1 1 1 0 1 1 0 2 10 17 1
Rockford 1 2 2 0 0 0 0 2 0 1 0 0 8 15 0
Washington POS AB R H RBI AVG
C. Sidick CF 7 3 5 2 .320
B. Gradstrand SS 7 1 3 1 .267
J. Dempsey DH 4 2 2 2 .306
C. Carrara PR/DH 1 0 1 0 .279
N. Messner 1B 4 1 2 3 .284
B. Arnett 3B 6 0 2 1 .288
C. Raber LF 5 0 0 1 .234
J. Eachues CAT 5 0 1 0 .164
D. Hoisington RF 4 2 1 0 .168
P. Butch 2B 5 1 0 0 .241
A. Ledbetter PIT 0 0 0 0 .000
J. D'Alssndro PIT 0 0 0 0 .000
D. Horvath PIT 0 0 0 0 .000
S. Mann PIT 0 0 0 0 .000
R. Austin PIT 0 0 0 0 .000
TOTALS
48 10 17 10
Rockford POS AB R H RBI AVG
J. Anthonsen 2B 7 0 4 3 .358
A. Davis DH 4 1 1 1 .253
N. Santos PH/DH 3 0 0 0 .190
J. James LF 6 0 1 0 .336
R. Sabates CAT 6 1 1 0 .304
R. Knapp 1B 5 1 2 2 .351
B. Dutton SS 4 1 2 0 .327
T. Gonzalez RF 6 1 2 1 .295
M. Mazurek 3B 4 2 1 0 .264
C. Rivera CF 2 0 1 0 .300
B. Baitinger PH/CF 1 1 0 0 .200
T. Flattery PIT 0 0 0 0 .000
S. Balteff PIT 0 0 0 0 .000
M. Enderle PIT 0 0 0 0 .000
J. Cramphin PIT 0 0 0 0 .000
R. Bringelson PIT 0 0 0 0 .000
TOTALS
48 8 15 7
E--C.Sidick. DP--WASHINGTON 0, ROCKFORD 0. LOB--WASHINGTON 13, ROCKFORD 12. 2B--J.Dempsey (26), N.Messner 2 (13), B.Arnett 2 (6), J.Anthonsen (14). HR--A.Davis (2), R.Knapp (2), T.Gonzalez (3). SB--C.Sidick (13), P.Butch (15), J.Anthonsen 2 (13), B.Dutton (7), T.Gonzalez (5), M.Mazurek (9), C.Rivera (1). CS--C.Raber, D.Hoisington, B.Dutton. SF--N.Messner. SH--D.Hoisington, B.Dutton.
Washington IP H R ER BB SO HR ERA
A. Ledbetter 6.2 10 5 5 2 3 2 4.28
J. D'Alssndro 1.0 0 1 1 2 1 0 4.66
D. Horvath 0.2 1 1 0 1 1 0 4.60
S. Mann (W, 1-1) 2.2 3 1 1 2 1 1 3.86
R. Austin (S, 1) 1.0 1 0 0 0 2 0 0.00
Rockford IP H R ER BB SO HR ERA
T. Flattery 4.2 8 4 4 3 3 0 3.91
S. Balteff 1.1 2 2 2 2 0 0 2.89
M. Enderle 2.0 1 0 0 0 3 0 2.47
J. Cramphin 1.2 1 2 2 2 2 0 6.75
R. Bringelson (L,1-3) 2.1 5 2 2 2 3 0 5.21
WP--T.Flattery 2, J.Cramphin. SO--B.Gradstrand, J.Dempsey, B.Arnett 2, C.Raber, J.Eachues 2, D.Hoisington, P.Butch 3, A.Davis 2, N.Santos 3, T.Gonzalez 2, B.Baitinger. BB--J.Dempsey 2, N.Messner 2, B.Arnett, C.Raber, J.Eachues, D.Hoisington, P.Butch, R.Knapp, B.Dutton, M.Mazurek 2, C.Rivera, B.Baitinger 2.
Time: 5:11, Attendance: 2,874

 
 
 
Lake Erie Crushers Evansville Otters Florence Freedom Traverse City Beach Bums Washington Wild Things Gateway Grizzlies Kalamazoo Kings Rockford Riverhawks River City Rasacals Windy City Thunderbolts Midwest Sliders Southern Illinois Miners Skiltech Web Design And Hosting