6/30/08
Gateway 2, Rockford 3

(EXTRA INNINGS)

1 2 3 4 5 6 7 8 9 10 11 12 R H E
Gateway 0 1 0 0 1 0 0 0 0 0 0 0 2 8 1
Rockford 0 0 1 0 0 0 0 0 1 0 0 1 3 13 1
Gateway POS AB R H RBI AVG
R. Minor SS 6 0 3 0 .271
C. Pecora CF/RF 5 0 1 1 .308
R. Malone 2B 5 0 0 0 .301
M. Breyman DH 6 0 0 0 .258
C. Lisk CAT 4 0 0 0 .293
S. Holdren RF 4 1 1 0 .305
M. Campbell CF 1 0 0 0 .338
J. Alonso 1B 4 1 3 1 .219
M. Paula LF 4 0 0 0 .272
R. Saltzgaber 3B 4 0 0 0 .188
D. Blacksher PIT 0 0 0 0 .000
J. Boeschen PIT 0 0 0 0 .000
Z. Gray PIT 0 0 0 0 .000
C. Mavroulis PIT 0 0 0 0 .000
J. Hertel PIT 0 0 0 0 .000
TOTALS
43 2 8 2
Rockford POS AB R H RBI AVG
J. Anthonsen 2B 5 1 2 0 .329
B. Dutton 3B 5 0 1 0 .317
J. James DH 6 0 2 2 .333
B. Cohen 1B 3 0 0 0 .000
G. Burrows PH/RF 2 0 0 0 .237
C. Raber 1B/LF 4 0 1 0 .289
M. Scripture CAT 4 0 1 0 .250
M. Mazurek LF/RF 3 0 2 0 .299
R. Sabates PH 1 1 1 1 .333
M. Borman LF 1 0 0 0 .247
J. Brooks SS 5 0 1 0 .235
A. Davis CF 5 1 2 0 .279
P. Rucker PIT 0 0 0 0 .000
T. Sinclair PIT 0 0 0 0 .000
M. McKenzie PIT 0 0 0 0 .000
K. Marcum PIT 0 0 0 0 .000
T. Flattery PIT 0 0 0 0 .000
J. Cramphin PIT 0 0 0 0 .000
R. Bringelson PIT 0 0 0 0 .000
TOTALS
44 3 13 3
E--J.Alonso, J.Anthonsen. DP--GATEWAY 1, ROCKFORD 0. LOB--GATEWAY 11, ROCKFORD 10. 2B--J.Alonso (5), M.Scripture (1). 3B--R.Minor (2). HR--R.Sabates (1). CS--R.Minor, M.Mazurek. HBP--M.Paula. SH--J.Anthonsen.
Gateway IP H R ER BB SO HR ERA
D. Blacksher 7.0 8 1 1 1 3 0 4.70
J. Boeschen 1.0 0 0 0 1 1 0 1.54
Z. Gray 2.0 1 1 1 0 1 1 1.15
C. Mavroulis 1.0 1 0 0 1 1 0 4.57
J. Hertel (L, 0-1) 0.2 3 1 1 0 1 0 13.50
Rockford IP H R ER BB SO HR ERA
P. Rucker 4.1 5 2 2 3 2 0 5.68
T. Sinclair 2.2 0 0 0 1 4 0 0.00
M. McKenzie 1.1 1 0 0 0 1 0 2.25
K. Marcum 0.2 0 0 0 0 0 0 6.75
T. Flattery 2.0 0 0 0 0 3 0 0.00
J. Cramphin 0.1 2 0 0 0 1 0 6.68
R. Bringelson (W,1-0) 0.2 0 0 0 1 0 0 3.97
WP--D.Blacksher. HB--K.Marcum. PB--M.Scripture 2. SO--R.Minor, C.Pecora 2, R.Malone, M.Breyman 2, C.Lisk, M.Paula 2, R.Saltzgaber 2, B.Cohen, G.Burrows 2, M.Mazurek, J.Brooks 3. BB--C.Pecora, R.Malone, C.Lisk, J.Alonso, R.Saltzgaber, B.Dutton, C.Raber, M.Scripture.
Time: 3:59, Attendance: 6,143

 
 
 
Lake Erie Crushers Evansville Otters Florence Freedom Traverse City Beach Bums Washington Wild Things Gateway Grizzlies Kalamazoo Kings Rockford Riverhawks River City Rasacals Windy City Thunderbolts Midwest Sliders Southern Illinois Miners Skiltech Web Design And Hosting