8/24/08
River City 6, Kalamazoo 10


1 2 3 4 5 6 7 8 9 R H E
River City 0 0 0 3 0 0 0 0 3 6 13 5
Kalamazoo 3 5 0 0 0 2 0 0 X 10 10 1
River City POS AB R H RBI AVG
L. Barganier CF 5 0 2 1 .306
B. Hough 3B/SS 4 1 2 1 .268
J. Baker DH 4 0 1 1 .289
C. Raniere 1B/2B 5 1 3 1 .285
D. Maycock LF 1 0 0 0 .274
C. Marshall CAT 3 0 0 0 .240
J. Miller PH 1 0 0 0 .274
R. Wehrle 3B 1 0 0 0 .265
W. Basom 1B 3 1 1 0 .325
A. Sweet CAT/LF 4 1 2 0 .320
P. Laurent RF 3 1 1 0 .235
J. DeBoer 2B 1 0 0 0 .226
G. Stone SS 3 1 1 2 .219
S. Fogelson PIT 0 0 0 0 .000
R. Ashner PIT 0 0 0 0 .000
T. Stringer PIT 0 0 0 0 .000
J. Miller PIT 0 0 0 0 .000
A. White PIT 0 0 0 0 .000
TOTALS
38 6 13 6
Kalamazoo POS AB R H RBI AVG
B. Anderson RF 2 2 1 0 .284
J. Grose CF 4 2 1 1 .238
J. Ramos 2B 4 2 2 2 .271
B. Murphy DH 5 2 2 0 .331
M. Russell CAT 5 1 2 3 .286
S. Williams LF 5 1 1 0 .271
D. Makonnen 1B 3 0 0 0 .289
J. Araiza SS 3 0 1 2 .267
K. Kmiecik 3B 4 0 0 0 .237
T. Lare PIT 0 0 0 0 .000
J. Catanese PIT 0 0 0 0 .000
D. Baerlocher PIT 0 0 0 0 .000
D. Baerlocher PIT 0 0 0 0 .000
D. Baerlocher PIT 0 0 0 0 .000
D. Baerlocher PIT 0 0 0 0 .000
D. Baerlocher PIT 0 0 0 0 .000
D. Baerlocher PIT 0 0 0 0 .000
D. Baerlocher PIT 0 0 0 0 .000
TOTALS
35 10 10 8
E--B.Hough, D.Maycock, A.Sweet, J.DeBoer, R.Ashner, J.Grose. DP-- RIVER CITY 0, KALAMAZOO 1. LOB--RIVER CITY 8, KALAMAZOO 11. 2B-- J.Grose (8). 3B--P.Laurent (2). HR--C.Raniere (10), M.Russell (19). SB--B.Anderson (29). CS--B.Hough. HBP--D.Makonnen, J.Araiza.
River City IP H R ER BB SO HR ERA
S. Fogelson (L, 4-10) 0.0 0 1 1 1 0 0 5.42
R. Ashner 2.0 6 7 2 1 3 1 2.76
T. Stringer 2.2 0 0 0 3 2 0 12.60
J. Miller 1.1 3 2 2 1 1 0 3.95
A. White 2.0 1 0 0 2 2 0 4.10
Kalamazoo IP H R ER BB SO HR ERA
T. Lare (W,8-3) 7.0 8 3 3 3 8 1 4.05
J. Catanese 1.0 1 0 0 0 2 0 2.75
D. Baerlocher 1.0 4 3 3 0 1 0 3.72
HB--T.Stringer 2. SO--B.Hough, J.Baker, C.Raniere, D.Maycock, C.Marshall, J.Miller, W.Basom, A.Sweet 2, P.Laurent, J.DeBoer, B.Anderson, M.Russell, S.Williams 2, D.Makonnen 2, K.Kmiecik 2. BB--B.Hough, J.Baker, P.Laurent, B.Anderson 3, J.Grose, J.Ramos, D.Makonnen, J.Araiza, K.Kmiecik.
Time: 3:04, Attendance: 1,107

 
 
 
Lake Erie Crushers Evansville Otters Florence Freedom Traverse City Beach Bums Washington Wild Things Gateway Grizzlies Kalamazoo Kings Rockford Riverhawks River City Rasacals Windy City Thunderbolts Midwest Sliders Southern Illinois Miners Skiltech Web Design And Hosting