6/21/08
Midwest 5, Kalamazoo 6


1 2 3 4 5 6 7 8 9 R H E
Midwest 3 0 2 0 0 0 0 0 0 5 10 0
Kalamazoo 0 2 3 0 0 0 0 1 X 6 9 2
Midwest POS AB R H RBI AVG
J. Knoble LF 4 1 2 0 .315
Z. Pace CF 4 1 1 0 .284
M. Magrass 3B 4 1 0 0 .290
A. Albano RF 3 1 0 0 .275
D. Lombardi CAT 4 1 2 2 .310
T. Ferguson 2B 3 0 1 2 .235
B. Vickers 1B 3 0 0 1 .181
B. Shaft DH 4 0 3 0 .750
R. Hine SS 4 0 1 0 .202
J. Doan PIT 0 0 0 0 .000
J. Albury PIT 0 0 0 0 .000
D. Bigda PIT 0 0 0 0 .000
J. Dandridge PIT 0 0 0 0 .000
TOTALS
33 5 10 5
Kalamazoo POS AB R H RBI AVG
B. Anderson RF 3 1 0 0 .289
J. Araiza 3B 4 1 2 0 .299
M. Russell 1B 3 1 1 0 .229
C. Youngblood PH 1 0 0 0 .107
D. Makonnen 1B 0 0 0 0 .000
M. Hudgins CAT 3 1 1 2 .256
B. Murphy DH 3 0 0 1 .301
K. Kmiecik SS 3 1 1 1 .298
J. Ramos 2B 3 1 3 0 .250
N. Achberger LF 2 0 1 1 .400
J. Grose CF 4 0 0 1 .212
J. Welsh PIT 0 0 0 0 .000
J. DiPietro PIT 0 0 0 0 .000
J. Catanese PIT 0 0 0 0 .000
D. Rodgers PIT 0 0 0 0 .000
D. Baerlocher PIT 0 0 0 0 .000
B. Parillo PIT 0 0 0 0 .000
TOTALS
29 6 9 6
E--M.Hudgins, J.Welsh. DP--MIDWEST 0, KALAMAZOO 0. LOB--MIDWEST 7, KALAMAZOO 11. 2B--D.Lombardi (1). SB--B.Anderson 3 (11), J. Araiza (3), J.Ramos (11). CS--D.Lombardi, T.Ferguson. HBP--J.Knoble, A.Albano, B.Murphy. SF--B.Vickers, M.Hudgins, B.Murphy, K.Kmiecik, N.Achberger. SH--Z.Pace.
Midwest IP H R ER BB SO HR ERA
J. Doan 2.2 6 5 5 2 2 0 5.93
J. Albury 2.1 1 0 0 2 2 0 6.28
D. Bigda 2.0 2 0 0 1 2 0 6.06
J. Dandridge (L, 0-3) 1.0 0 1 1 2 1 0 2.53
Kalamazoo IP H R ER BB SO HR ERA
J. Welsh 0.2 2 3 1 1 1 0 4.64
J. DiPietro 2.1 3 2 2 1 1 0 5.40
J. Catanese 2.0 1 0 0 0 1 0 1.77
D. Rodgers 1.0 2 0 0 0 1 0 0.00
D. Baerlocher (W,3-0) 2.0 0 0 0 0 3 0 0.00
B. Parillo (S,11) 1.0 2 0 0 0 2 0 3.14
WP--J.Albury, D.Bigda, J.Catanese, B.Parillo. HB--J.Albury, J.Welsh, B.Parillo. BALKS--J.Doan. PB--M.Hudgins. SO--J.Knoble, Z.Pace 2, M.Magrass, A.Albano 2, B.Vickers 2, R.Hine, B.Anderson 2, J. Araiza, M.Russell 2, C.Youngblood, J.Grose. BB--M.Magrass, T.Ferguson, B.Anderson 2, J. Araiza, M.Russell, M.Hudgins, J.Ramos, N.Achberger.
Time: 3:25, Attendance: 4,321

 
 
 
Lake Erie Crushers Evansville Otters Florence Freedom Traverse City Beach Bums Washington Wild Things Gateway Grizzlies Kalamazoo Kings Rockford Riverhawks River City Rasacals Windy City Thunderbolts Midwest Sliders Southern Illinois Miners Skiltech Web Design And Hosting