5/21/08
Kalamazoo 13, Florence 12


1 2 3 4 5 6 7 8 9 R H E
Kalamazoo 0 0 0 1 0 1 5 6 0 13 10 1
Florence 0 3 0 0 5 0 2 2 0 12 15 2
Kalamazoo POS AB R H RBI AVG
J. Ramos 2B 2 1 0 0 .000
J. Grose CF 3 2 0 0 .000
K. Kmiecik SS 3 2 1 0 .333
M. Russell CAT 3 2 0 1 .000
C. Rothford 1B 6 3 3 3 .500
S. Williams RF 5 1 2 4 .400
M. Hudgins LF 5 2 2 4 .400
B. Murphy DH 3 0 1 1 .333
R. Owens 3B 5 0 1 0 .200
J. J. Araiza 3B 0 0 0 0 .000
J. Long PIT 0 0 0 0 .000
M. Honce PIT 0 0 0 0 .000
J. Welsh PIT 0 0 0 0 .000
K. Davis PIT 0 0 0 0 .000
J. Troop PIT 0 0 0 0 .000
B. Parillo PIT 0 0 0 0 .000
TOTALS
35 13 10 13
Florence POS AB R H RBI AVG
J. Washington SS 3 1 2 1 .667
T. Grogan 3B 6 1 1 2 .167
R. Basham LF 5 2 3 0 .600
A. Molina RF 6 3 3 2 .500
G. McKinney CF 4 1 1 0 .250
N. N. Salotti DH 5 3 4 4 .800
S. Dunham PR 0 0 0 0 .000
J. Welch 1B 5 1 1 2 .200
J. Lex CAT 4 0 0 0 .000
J. Landry 2B 2 0 0 0 .000
D. Banks PIT 0 0 0 0 .000
A. Quijano PIT 0 0 0 0 .000
R. Morrison PIT 0 0 0 0 .000
S. Shao PIT 0 0 0 0 .000
J. Canizal PIT 0 0 0 0 .000
C. Castle PIT 0 0 0 0 .000
TOTALS
40 12 15 11
E--C.Rothford, T.Grogan, J.Welch. DP--KALAMAZOO 1, FLORENCE 2. LOB--KALAMAZOO 10, FLORENCE 10. 2B--C.Rothford (1), B.Murphy (1), R.Basham 2 (2), A.Molina 2 (2). HR--S.Williams (1), M.Hudgins 2 (2), T.Grogan (1), N.N. Salotti (1), J.Welch (1). SB--S.Williams (1), A.Molina (1), G.McKinney (1). CS--J.Ramos. HBP--J.Ramos, K.Kmiecik 2, J.Landry 2. SH--J.Washington.
Kalamazoo IP H R ER BB SO HR ERA
J. Long 4.0 8 6 6 2 3 2 13.50
M. Honce 1.0 2 2 2 0 0 1 18.00
J. Welsh 1.1 2 2 2 1 1 0 13.50
K. Davis (W, 1-0) 0.2 0 0 0 2 1 0 0.00
J. Troop 1.0 3 2 2 0 1 0 18.00
B. Parillo (S, 1) 1.0 0 0 0 1 1 0 0.00
Florence IP H R ER BB SO HR ERA
D. Banks 4.0 4 1 1 3 6 0 2.25
A. Quijano 2.0 2 1 1 2 2 1 4.50
R. Morrison 0.0 2 5 4 2 0 1 UDF
S. Shao 1.0 0 3 3 2 0 0 27.00
J. Canizal (L,0-1) 1.0 2 3 3 2 0 1 27.00
C. Castle 1.0 0 0 0 1 1 0 0.00
WP--J.Troop, B.Parillo. HB--K.Davis, B.Parillo, D.Banks, S.Shao 2. SO--J.Ramos, K.Kmiecik, M.Russell, C.Rothford, S.Williams 2, B.Murphy, R.Owens 2, T.Grogan 4, A.Molina, J.Welch, J.Lex. BB--J.Ramos 3, J.Grose 3, K.Kmiecik, M.Russell 3, B.Murphy 2, J.Washington 2, R.Basham, G.McKinney, J.Lex, J.Landry.
Time: 3:44, Attendance: 3,943

 
 
 
Lake Erie Crushers Evansville Otters Florence Freedom Traverse City Beach Bums Washington Wild Things Gateway Grizzlies Kalamazoo Kings Rockford Riverhawks River City Rasacals Windy City Thunderbolts Midwest Sliders Southern Illinois Miners Skiltech Web Design And Hosting