5/23/08
Windy City 1, Evansville 3


1 2 3 4 5 6 7 8 9 R H E
Windy City 1 0 0 0 0 0 0 0 0 1 4 1
Evansville 2 1 0 0 0 0 0 0 X 3 7 0
Windy City POS AB R H RBI AVG
G. Mejia 2B 4 1 1 0 .217
M. Coles CF 4 0 0 0 .143
W. Long SS 4 0 1 1 .381
P. Hawke 1B 3 0 0 0 .188
B. Amyx LF 4 0 0 0 .150
J. Horn 3B 3 0 1 0 .316
K. Noles DH 3 0 0 0 .000
D. Sawyer CAT 3 0 1 0 .333
S. Billak RF 3 0 0 0 .154
E. Fussell PIT 0 0 0 0 .000
A. Ramon PIT 0 0 0 0 .000
I. Hess PIT 0 0 0 0 .000
M. Petty PIT 0 0 0 0 .000
TOTALS
31 1 4 1
Evansville POS AB R H RBI AVG
A. Fonseca 3B 4 0 0 0 .063
M. Sullivan LF 4 1 1 0 .200
I. Omura 2B 4 1 2 2 .333
J. Pineda RF 3 0 1 0 .333
C. Reyes 1B 4 0 1 0 .400
D. Burton CF 2 1 0 0 .333
T. Povey CAT 3 0 1 0 .357
C. Crescenzi DH 2 0 0 0 .000
R. Bethel SS 3 0 1 1 .429
A. Rogers PIT 0 0 0 0 .000
B. Blanks PIT 0 0 0 0 .000
K. Pawelczyk PIT 0 0 0 0 .000
J. Lewis PIT 0 0 0 0 .000
TOTALS
29 3 7 3
E--E.Fussell. DP--WINDY CITY 0, EVANSVILLE 1. LOB--WINDY CITY 4, EVANSVILLE 5. 2B--W.Long (2), I.Omura (3), T.Povey (3). HR--I.Omura (2). SB--G.Mejia (3). CS--J.Pineda. HBP--D.Burton.
Windy City IP H R ER BB SO HR ERA
E. Fussell (L, 0-2) 2.0 3 3 3 1 3 1 13.50
A. Ramon 4.0 3 0 0 1 4 0 0.00
I. Hess 1.0 1 0 0 0 1 0 2.25
M. Petty 1.0 0 0 0 0 1 0 0.00
Evansville IP H R ER BB SO HR ERA
A. Rogers (W,2-0) 6.0 4 1 1 1 4 0 1.50
B. Blanks 1.0 0 0 0 0 0 0 0.00
K. Pawelczyk 1.0 0 0 0 0 2 0 0.00
J. Lewis 1.0 0 0 0 0 0 0 0.00
HB--E.Fussell. PB--T.Povey. SO--M.Coles, W.Long, P.Hawke, K.Noles, S.Billak 2, A.Fonseca 3, M.Sullivan, I.Omura, C.Reyes 2, D.Burton, C.Crescenzi. BB--P.Hawke, J.Pineda, C.Crescenzi.
Time: 2:16, Attendance: 2,768

 
 
 
Lake Erie Crushers Evansville Otters Florence Freedom Traverse City Beach Bums Washington Wild Things Gateway Grizzlies Kalamazoo Kings Rockford Riverhawks River City Rasacals Windy City Thunderbolts Midwest Sliders Southern Illinois Miners Skiltech Web Design And Hosting