5/29/08
Traverse City 10, Chillicothe 12


1 2 3 4 5 6 7 8 9 R H E
Traverse City 0 0 5 0 0 3 1 0 1 10 9 1
Chillicothe 2 7 3 0 0 0 0 0 X 12 13 1
Traverse City POS AB R H RBI AVG
M. Goetz LF 4 2 2 1 .563
B. Roblin RF 4 1 0 0 .242
J. Whitesides DH 5 2 3 5 .300
P. Perry CAT 5 1 1 1 .148
M. Epping CF 4 0 2 1 .361
K. Maunus 1B 4 0 0 0 .257
B. Miller SS 4 1 1 1 .361
S. Young 2B 3 1 0 0 .318
J. Brown 3B 3 2 0 0 .063
J. King PIT 0 0 0 0 .000
M. Dillard PIT 0 0 0 0 .000
T. Gjeldum PIT 0 0 0 0 .000
Z. Cole PIT 0 0 0 0 .000
J. Locke PIT 0 0 0 0 .000
TOTALS
36 10 9 9
Chillicothe POS AB R H RBI AVG
J. Thomas DH 4 1 0 0 .231
J. Blackstock 2B 4 3 3 4 .571
A. Saylor 2B 0 0 0 0 .150
T. Garcia SS 4 3 2 3 .250
A. Cantu 3B 4 1 2 0 .318
J. Mendoza LF 4 0 1 1 .231
M. Dye CF 4 1 2 2 .308
T. Storrer RF 4 1 1 0 .160
J. Poterson 1B 3 2 2 0 .227
J. Chapman CAT 3 0 0 0 .000
K. Butler PH/CAT 1 0 0 0 .000
B. Gartley PIT 0 0 0 0 .000
M. Wiesler PIT 0 0 0 0 .000
S. Spragg PIT 0 0 0 0 .000
J. Brown PIT 0 0 0 0 .000
R. Flanigan PIT 0 0 0 0 .000
TOTALS
35 12 13 10
E--P.Perry, A.Cantu. DP--TRAVERSE CITY 0, CHILLICOTHE 1. LOB--TRAVERSE CITY 9, CHILLICOTHE 4. 2B--T.Garcia (2). HR--J.Whitesides (3), B.Miller (1), J.Blackstock (1), T.Garcia (2), M.Dye (3). SB--M.Goetz (4), P.Perry (1), M.Epping 2 (4), B.Miller (2), J.Poterson (2). CS--J.Blackstock, A.Cantu. HBP--M.Goetz, M.Epping, S.Young.
Traverse City IP H R ER BB SO HR ERA
J. King (L, 0-1) 1.1 7 9 9 3 1 2 60.75
M. Dillard 1.2 4 3 3 0 0 1 5.79
T. Gjeldum 2.0 0 0 0 0 3 0 3.00
Z. Cole 1.0 2 0 0 1 2 0 3.00
J. Locke 2.0 0 0 0 1 4 0 3.38
Chillicothe IP H R ER BB SO HR ERA
B. Gartley 2.0 3 5 5 4 0 0 13.50
M. Wiesler (W,1-0) 3.1 3 3 2 3 4 1 7.71
S. Spragg 1.2 1 1 1 0 1 0 4.15
J. Brown 1.0 1 0 0 0 1 0 0.00
R. Flanigan (S,2) 1.0 1 1 1 0 1 1 2.25
WP--J.King, Z.Cole, S.Spragg, J.Brown. HB--M.Wiesler, S.Spragg 2. SO--P.Perry, K.Maunus 2, S.Young, J.Brown 3, J.Blackstock, T.Garcia 2, J.Mendoza 2, M.Dye 2, T.Storrer, J.Chapman, K.Butler. BB--M.Goetz, B.Roblin, K.Maunus, B.Miller, S.Young, J.Brown 2, J.Thomas, J.Blackstock, T.Garcia, A.Cantu, J.Poterson.
Time: 3:06, Attendance: 1,221

 
 
 
Lake Erie Crushers Evansville Otters Florence Freedom Traverse City Beach Bums Washington Wild Things Gateway Grizzlies Kalamazoo Kings Rockford Riverhawks River City Rasacals Windy City Thunderbolts Midwest Sliders Southern Illinois Miners Skiltech Web Design And Hosting